1365 2nd St Los Osos, CA 93402
About This Home
This home is located at 1365 2nd St, Los Osos, CA 93402. 1365 2nd St is a home located in San Luis Obispo County with nearby schools including Baywood Elementary School, Los Osos Middle School, and Morro Bay High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | -- | ||
| $800,000 | First American Title Company | ||
| -- | None Available | ||
| -- | -- | ||
| $435,000 | Fidelity National Title Co |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $20,636 | $1,034,677 | $636,724 | $397,953 |
| 2024 | $19,353 | $1,014,390 | $624,240 | $390,150 |
| 2023 | $19,353 | $994,500 | $612,000 | $382,500 |
| 2022 | $19,010 | $892,412 | $557,758 | $334,654 |
| 2021 | $20,515 | $874,915 | $546,822 | $328,093 |
| 2020 | $17,653 | $865,945 | $541,216 | $324,729 |
| 2019 | $15,795 | $848,966 | $530,604 | $318,362 |
| 2018 | $15,005 | $832,320 | $520,200 | $312,120 |
| 2017 | $12,720 | $816,000 | $510,000 | $306,000 |
| 2016 | $7,309 | $553,695 | $413,683 | $140,012 |
| 2015 | $7,218 | $545,379 | $407,470 | $137,909 |
| 2014 | $6,728 | $534,697 | $399,489 | $135,208 |
Map
- 0 3rd St Unit SC26094949
- 1247 3rd St
- 1408 3rd St
- 768 El Morro Ave
- 0 Pasadena Dr Unit SC26007383
- 0 Pasadena Dr Unit SC26110251
- 0 Pasadena Dr Unit 226009679
- 0 Pasadena Dr Unit 18798331
- 1420 5th St
- 1412 5th St
- 1556 3rd St
- 1120 Pasadena Dr
- 1280 6th St
- 1107 Pasadena Dr
- 1223 7th St
- 1301 8th St
- 1434 5th St
- 1406 5th St
- 1717 5th St
- 1051 Santa Ysabel Ave
- 1325 2nd St
- 1391 2nd St
- 1315 2nd St
- 1346 2nd St
- 1308 1st St
- 1301 2nd St
- 1326 2nd St
- 1316 2nd St
- 1316 2nd St Unit B
- 1297 2nd St
- 1305 3rd St
- 1298 1st St
- 668 Santa Maria Ave
- 0 3rd St Unit SC18050260
- 0 3rd St Unit SC179751
- 0 3rd St Unit SC193037
- 0 3rd St Unit SC25153823
- 0 3rd St Unit 1000350
- 0 3rd St Unit 1259
- 0 3rd St Unit 1011931
Ask me questions while you tour the home.