
Seller's Agent in 2019
Nicholas Sylvestro
KW Empower
(267) 228-3910
89 Total Sales
Estimated Value: $165,000 - $232,000
Do you want to own a rental property and a lot that is zoned RSA5 according to the city zoning map? Then this is your chance. This 3 bedroom property is curently rented for $650 per month. The beauty of this property is the additional lot in the rear of the property (Dover Street) that according to city records is approximately 14.17 x 47 feet. This property is listed on one deed. The buyer will be responsible for subdividing the lot. But to get a rental property and what should be a buildable lot according to city zoning code, this is great way to position yourself for future profits.
Last Agent to Sell the Property
(267) 228-3910 remaxnicks@gmail.com KW Empower License #065457 Listed on: 11/14/2018
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Tkris Llc | $125,000 | National Title Agency | |
Gifoli Anthony | $66,000 | None Available | |
Ritter Gary | $12,000 | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Tkris Llc | $93,750 | |
Previous Owner | Gifoli Anthony | $52,800 |
Date | Event | Price | List to Sale | Price per Sq Ft |
---|---|---|---|---|
10/17/2019 10/17/19 | Sold | $125,000 | -21.8% | $138 / Sq Ft |
08/03/2019 08/03/19 | Pending | -- | -- | -- |
07/18/2019 07/18/19 | Price Changed | $159,900 | -3.0% | $177 / Sq Ft |
04/15/2019 04/15/19 | Price Changed | $164,900 | -2.9% | $182 / Sq Ft |
04/02/2019 04/02/19 | Price Changed | $169,900 | -2.9% | $188 / Sq Ft |
01/21/2019 01/21/19 | Price Changed | $174,900 | -2.8% | $193 / Sq Ft |
11/28/2018 11/28/18 | Price Changed | $179,900 | -9.6% | $199 / Sq Ft |
11/14/2018 11/14/18 | For Sale | $199,000 | -- | $220 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $1,130 | $171,800 | $34,360 | $137,440 |
2024 | $1,130 | $171,800 | $34,360 | $137,440 |
2023 | $1,130 | $133,000 | $26,600 | $106,400 |
2022 | $1,104 | $80,721 | $26,600 | $54,121 |
2021 | $1,104 | $0 | $0 | $0 |
2020 | $1,104 | $0 | $0 | $0 |
2019 | $899 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2017 | $859 | $0 | $0 | $0 |
2016 | $859 | $0 | $0 | $0 |
2015 | $823 | $0 | $0 | $0 |
2014 | -- | $61,400 | $7,680 | $53,720 |
2012 | -- | $4,288 | $712 | $3,576 |
Seller's Agent in 2019
Nicholas Sylvestro
KW Empower
(267) 228-3910
89 Total Sales
Buyer's Agent in 2019
Harry Alessi
KW Empower
(609) 636-9783
2 in this area
42 Total Sales
Source: Bright MLS
MLS Number: PAPH104774
APN: 364364700