14625 NE 34th St Unit G4 Bellevue, WA 98007
Bridle Trails NeighborhoodEstimated Value: $356,000 - $427,000
2
Beds
2
Baths
955
Sq Ft
$407/Sq Ft
Est. Value
About This Home
This home is located at 14625 NE 34th St Unit G4, Bellevue, WA 98007 and is currently estimated at $388,425, approximately $406 per square foot. 14625 NE 34th St Unit G4 is a home located in King County with nearby schools including Ardmore Elementary School, Ringdall Junior High School, and Interlake High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Aug 15, 2014
Sold by
Chen Yu Ying
Bought by
Chen Ray
Current Estimated Value
Purchase Details
Closed on
Mar 28, 2006
Sold by
Chen Chung Piawo
Bought by
Chen I Chun
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Chen Ray | -- | None Available | |
Chen I Chun | -- | None Available |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $2,759 | $374,000 | $77,100 | $296,900 |
2023 | $2,394 | $379,000 | $77,100 | $301,900 |
2022 | $2,584 | $336,000 | $84,700 | $251,300 |
2021 | $2,662 | $313,000 | $75,300 | $237,700 |
2020 | $2,559 | $299,000 | $75,300 | $223,700 |
2018 | $2,054 | $291,000 | $56,400 | $234,600 |
2017 | $1,556 | $222,000 | $37,600 | $184,400 |
2016 | $1,488 | $177,000 | $33,800 | $143,200 |
2015 | $1,326 | $168,000 | $33,800 | $134,200 |
2014 | -- | $148,000 | $32,000 | $116,000 |
2013 | -- | $112,000 | $30,100 | $81,900 |
Source: Public Records
Map
Nearby Homes
- 14600 NE 32nd St Unit I16
- 14600 NE 32nd St Unit I4
- 14600 NE 32nd St Unit I17
- 14650 NE 32nd St Unit A17
- 14665 NE 34th St Unit B-13
- 14650 NE 32nd St Unit A14
- 14665 NE 34th St Unit B22
- 14630 NE 32nd St Unit F14
- 14635 NE 32nd St Unit D108
- 14404 NE 31st St Unit K105
- 14450 NE 31st St Unit J105
- 14620 NE 31st St Unit D208
- 14620 NE 31st St Unit J201
- 14480 NE 31st St Unit J101
- 14760 NE 31st St Unit A207
- 14760 NE 31st St Unit A105
- 14760 NE 31st St Unit A308
- 14421 NE 30th Place Unit 7B
- 3216 142nd Place NE
- 14547 NE 40th St Unit J302
- 14625 NE 34th St Unit G21
- 14625 NE 34th St Unit G16
- 14625 NE 34th St Unit G5
- 14625 NE 34th St Unit G18
- 14625 NE 34th St Unit G12
- 14625 NE 34th St Unit G10
- 14625 NE 34th St Unit G-19
- 14625 NE 34th St Unit G-22
- 14625 NE 34th St Unit G1
- 14625 NE 34th St Unit G-24
- 14625 NE 34th St Unit G 13
- 14625 NE 34th St Unit G9
- 14625 NE 34th St Unit G14
- 14630 NE 34th St Unit H-3
- 14630 NE 34th St Unit 13
- 14645 NE 34th St Unit C12
- 14645 NE 34th St Unit C-2
- 14645 NE 34th St Unit C6
- 14645 NE 34th St Unit C9
- 14645 NE 34th St Unit C4