Seller's Agent in 2024
Donald Powell
Berkshire Hathaway - Punxsutawney
(814) 938-3031
721 Total Sales
Estimated Value: $120,073
Multi-Purpose Building -- serving as a Residence. Has Great potential for a Social Hall, Studio For the Arts, Restaurant. Main Floor has an Open Concept. The Lower Level has Separate Living Area with Complete Kitchen, Dining Area. ALL NEW Flooring!
Last Agent to Sell the Property
Berkshire Hathaway - Punxsutawney Listed on: 03/22/2023
Last Buyer's Agent
Non Member Agent
Non Member Office
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/27/2024 08/27/24 | Sold | $115,000 | 0.0% | $45 / Sq Ft |
| 07/28/2024 07/28/24 | Pending | -- | -- | -- |
| 03/22/2023 03/22/23 | For Sale | $115,000 | -- | $45 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $314 | $20,800 | $9,600 | $11,200 |
| 2024 | $389 | $20,800 | $9,600 | $11,200 |
| 2023 | $1,685 | $20,800 | $9,600 | $11,200 |
| 2022 | $1,626 | $20,800 | $9,600 | $11,200 |
| 2021 | $164 | $20,800 | $9,600 | $11,200 |
| 2020 | $160 | $20,800 | $9,600 | $11,200 |
| 2018 | $166 | $20,800 | $9,600 | $11,200 |
| 2017 | $462 | $20,800 | $9,600 | $11,200 |
| 2016 | -- | $20,800 | $9,600 | $11,200 |
| 2015 | -- | $5,290 | $160 | $5,130 |
| 2014 | -- | $5,290 | $160 | $5,130 |
Seller's Agent in 2024
Donald Powell
Berkshire Hathaway - Punxsutawney
(814) 938-3031
721 Total Sales
N
Buyer's Agent in 2024
Non Member Agent
Non Member Office
Source: Clearfield Jefferson Association of REALTORS®
MLS Number: 02-11974
APN: 11-016-300