147 23rd St Brooklyn, NY 11232
Greenwood Heights NeighborhoodEstimated Value: $1,084,000 - $2,236,000
Studio
--
Bath
1,530
Sq Ft
$955/Sq Ft
Est. Value
About This Home
This home is located at 147 23rd St, Brooklyn, NY 11232 and is currently estimated at $1,461,870, approximately $955 per square foot. 147 23rd St is a home located in Kings County with nearby schools including P.S. 295 - The Studio School of Arts & Culture, St. Joseph the Worker Catholic Academy, and Shema Kolainu-Hear Our Voices.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Apr 5, 2012
Sold by
Hasan Gamal and Toom Najla
Bought by
Lunsford Crysta L and Wasserbauer Nathan J
Current Estimated Value
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$670,057
Outstanding Balance
$455,966
Interest Rate
3.75%
Mortgage Type
FHA
Estimated Equity
$1,005,904
Purchase Details
Closed on
May 19, 2006
Sold by
Toom Najla
Bought by
Hasan Gamal and Toom Najla
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$1,269
Interest Rate
6.53%
Mortgage Type
Purchase Money Mortgage
Purchase Details
Closed on
Feb 7, 2006
Sold by
147 23Rd Street Realty Corp and Preston Casertano %
Bought by
Toom Najla
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$444,000
Interest Rate
6.17%
Mortgage Type
Purchase Money Mortgage
Purchase Details
Closed on
Mar 14, 2001
Sold by
Casertano Preston
Bought by
147 23Rd Street Realty Corp
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Lunsford Crysta L | $698,340 | -- | |
| Lunsford Crysta L | $698,340 | -- | |
| Hasan Gamal | -- | -- | |
| Hasan Gamal | -- | -- | |
| Toom Najla | $555,000 | -- | |
| Toom Najla | $555,000 | -- | |
| 147 23Rd Street Realty Corp | -- | Fidelity National Title Ins | |
| 147 23Rd Street Realty Corp | -- | Fidelity National Title Ins |
Source: Public Records
Mortgage History
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Lunsford Crysta L | $670,057 | |
| Closed | Lunsford Crysta L | $670,057 | |
| Previous Owner | Hasan Gamal | $1,269 | |
| Previous Owner | Toom Najla | $444,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,590 | $91,080 | $20,520 | $70,560 |
| 2024 | $2,590 | $76,740 | $20,520 | $56,220 |
| 2023 | $2,597 | $88,260 | $20,520 | $67,740 |
| 2022 | $2,410 | $78,720 | $20,520 | $58,200 |
| 2021 | $2,397 | $60,780 | $20,520 | $40,260 |
| 2020 | $1,190 | $96,240 | $20,520 | $75,720 |
| 2019 | $2,248 | $94,200 | $20,520 | $73,680 |
| 2018 | $2,172 | $10,657 | $2,430 | $8,227 |
| 2017 | $2,051 | $10,059 | $3,096 | $6,963 |
| 2016 | $1,898 | $9,492 | $3,536 | $5,956 |
| 2015 | $1,145 | $9,478 | $3,270 | $6,208 |
| 2014 | $1,145 | $8,956 | $3,545 | $5,411 |
Source: Public Records
Map
Nearby Homes
- 124 W 23rd St Unit 4B
- 124 W 23rd St Unit 7B
- 215 24th St
- 183 24th St
- 156 21st St
- 684 4th Ave
- 193 23rd St Unit PH
- 193 23rd St Unit GARDEN
- 193 23rd St Unit 2
- 193 22nd St Unit 1
- 193 22nd St Unit 2
- 211 23rd St Unit 8
- 179 20th St Unit 9B
- 179 20th St Unit 3-B
- 179 20th St Unit 3-C
- 179 20th St Unit 10-B
- 179 20th St Unit 8B
- 179 20th St Unit 4-A
- 179 20th St Unit 4-B
- 179 20th St Unit 6-A
- 149 23rd St
- 145 23rd St
- 151 23rd St
- 143 23rd St Unit 6
- 143 23rd St Unit 3B
- 143 23rd St Unit 1L
- 143 23rd St Unit 1R
- 143 23rd St Unit 2-L
- 153 23rd St
- 155 23rd St
- 141 23rd St Unit 3L
- 157 23rd St
- 139 23rd St
- 144 22nd St
- 142 22nd St
- 148 22nd St
- 137 23rd St Unit 5
- 137 23rd St Unit 3
- 137 23rd St Unit 4
- 137 23rd St Unit 2R