15326 81st St Howard Beach, NY 11414
Howard Beach NeighborhoodEstimated Value: $1,001,000 - $1,266,000
--
Bed
--
Bath
2,496
Sq Ft
$462/Sq Ft
Est. Value
About This Home
This home is located at 15326 81st St, Howard Beach, NY 11414 and is currently estimated at $1,152,419, approximately $461 per square foot. 15326 81st St is a home located in Queens County with nearby schools including P.S. 232 - Lindenwood, Windy River Elementary School, and Robert H. Goddard High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $8,881 | $45,619 | $7,961 | $37,658 |
| 2024 | $8,893 | $45,619 | $9,532 | $36,087 |
| 2023 | $8,911 | $45,275 | $8,996 | $36,279 |
| 2022 | $8,378 | $60,420 | $12,900 | $47,520 |
| 2021 | $8,184 | $51,420 | $12,900 | $38,520 |
| 2020 | $7,751 | $54,180 | $12,900 | $41,280 |
| 2019 | $7,660 | $53,940 | $12,900 | $41,040 |
| 2018 | $7,032 | $37,729 | $10,426 | $27,303 |
| 2017 | $6,610 | $35,594 | $10,355 | $25,239 |
| 2016 | $6,092 | $35,594 | $10,355 | $25,239 |
| 2015 | $4,540 | $31,680 | $10,740 | $20,940 |
| 2014 | $4,540 | $31,680 | $10,740 | $20,940 |
Source: Public Records
Map
Nearby Homes
- 81-12 155th Ave Unit 54
- 8211 155th Ave Unit 9D
- 155-27 81st St Unit 30
- 82-26 155th Ave Unit 1
- 82-26 155th Ave Unit 2nd Level
- 153-24 83rd St
- 155- 3 79th St Unit 188
- 81- 29 156th Ave Unit 4
- 151-42 82nd St
- 81-09 156th Ave Unit 5
- 155-24 84th St Unit 1
- 153-32 79th St
- 155-18 84th St Unit 1
- 155-04 84th St Unit 1
- 81-49 156th Ave Unit 2R
- 81-24 156th Ave Unit 240-CU
- 80-10 156th Ave Unit 223
- 155-29 84th St Unit 3
- 155- 40 84th St Unit 1
- 84-09 155th Ave Unit 5C
- 15330 81st St
- 15322 81st St
- 15334 81st St
- 15318 81st St
- 15323 80th St
- 15327 80th St
- 15327 80th St
- 15319 80th St
- 15319 80th St
- 15327 80th St
- 15338 81st St Unit 2nd Fl
- 15338 81st St Unit 2
- 15338 81st St
- 15338 81st St
- 15314 81st St
- 15315 80th St
- 15331 80th St
- 15331 80th St Unit 2nd Floor
- 153-15 80th St Unit 2nd Fl
- 153-15 80th St Unit 1st Fl