
Seller's Agent in 2025
Anita Lloyd
The Agency Austin, LLC
(713) 955-2510
12 in this area
24 Total Sales
This modern two-story home, built in 2019, offers a spacious and well-lit living space. The first floor features two bedrooms and two full bathrooms, providing ample convenience. High ceilings and numerous windows allow for an abundance of natural light throughout the home. The kitchen is equipped with a large island, a walk-in pantry, and plenty of cabinets, making it ideal for cooking and entertaining. The primary bathroom boasts two sinks, granite countertops, and a walk-in shower with a rain showerhead. The home also includes a covered patio with decorative tile floor perfect for outdoor relaxation. For added peace of mind, the house is equipped with full power surge protection and connections for an outside generator Transfer Switch. Additionally, the garage features two 120V plugs to charge EV cars. With four bedrooms in total, this home offers ample space for family and guests.
Last Agent to Sell the Property
The Agency Austin, LLC License #0690016 Listed on: 03/30/2025
Date | Type | Sale Price | Title Company |
---|---|---|---|
Deed | -- | Stewart Title | |
Deed | -- | Stewart Title North Texas | |
Special Warranty Deed | -- | Stewart Title |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $405,000 | New Conventional | |
Previous Owner | $243,598 | New Conventional |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
06/02/2025 06/02/25 | Sold | -- | -- | -- |
03/30/2025 03/30/25 | Pending | -- | -- | -- |
03/30/2025 03/30/25 | For Sale | $455,000 | -- | $168 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $10,889 | $453,575 | $75,563 | $378,012 |
2023 | $10,889 | $476,701 | $75,563 | $401,138 |
2022 | $11,772 | $438,605 | $75,563 | $363,042 |
2021 | $11,353 | $320,609 | $75,563 | $245,046 |
2020 | $11,127 | $304,498 | $62,868 | $241,630 |
2019 | $4,912 | $189,559 | $45,338 | $144,221 |
Seller's Agent in 2025
Anita Lloyd
The Agency Austin, LLC
(713) 955-2510
12 in this area
24 Total Sales
Buyer's Agent in 2025
Matthew Gullo
Keller Williams Realty Metropolitan
(713) 791-2970
16 in this area
157 Total Sales
Source: Houston Association of REALTORS®
MLS Number: 98564401
APN: 1397720030005