T
Seller's Agent in 2018
Tara Kuntz
Platinum Realty LLC
(913) 485-9990
10 Total Sales
Estimated Value: $342,000 - $360,873
3Bed and 3 Bath home with 2 non conforming rooms in basement with closets. Bright and open home with lots of room. Master has attached bath with updated shower and walk in closet. Downstairs has 2 additional areas for a gym, workshop or family area, plus storage in basement and garage. Large deck that opens up to a nice size yard. This home is walking distance to school and the Basehor City Park. Refrigerator and Washer and Dryer are included. Make us an offer.....
Last Agent to Sell the Property
Platinum Realty LLC License #SP00225314 Listed on: 08/17/2018
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $194,869 | New Title Company Name | ||
| -- | Kansas Secured Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $256,410 | ||
| Closed | $219,780 | ||
| Closed | $186,291 | ||
| Closed | $192,940 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 12/10/2018 12/10/18 | Sold | -- | -- | -- | |
| 10/26/2018 10/26/18 | Pending | -- | -- | -- | |
| 10/16/2018 10/16/18 | Price Changed | $198,000 | -2.5% | $86 / Sq Ft | |
| 09/20/2018 09/20/18 | Price Changed | $203,000 | -1.9% | $88 / Sq Ft | |
| 09/07/2018 09/07/18 | Price Changed | $207,000 | -1.4% | $90 / Sq Ft | |
| 08/29/2018 08/29/18 | Price Changed | $209,999 | -2.3% | $91 / Sq Ft | |
| 08/17/2018 08/17/18 | For Sale | $215,000 | +43.4% | $93 / Sq Ft | |
| 07/31/2014 07/31/14 | Sold | -- | -- | -- | View Prior Sale |
| 07/15/2014 07/15/14 | Pending | -- | -- | -- | |
| 07/01/2014 07/01/14 | For Sale | $149,950 | +11.2% | $129 / Sq Ft | |
| 05/10/2013 05/10/13 | Sold | -- | -- | -- | View Prior Sale |
| 03/29/2013 03/29/13 | Pending | -- | -- | -- | |
| 03/21/2013 03/21/13 | For Sale | $134,900 | -- | $116 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,965 | $36,286 | $4,883 | $31,403 |
| 2024 | $4,642 | $35,229 | $4,883 | $30,346 |
| 2023 | $4,642 | $34,120 | $4,762 | $29,358 |
| 2022 | $4,303 | $30,210 | $3,918 | $26,292 |
| 2021 | $3,596 | $25,228 | $3,918 | $21,310 |
| 2020 | $3,390 | $23,388 | $3,918 | $19,470 |
| 2019 | $3,237 | $22,597 | $3,918 | $18,679 |
| 2018 | $2,786 | $19,315 | $3,732 | $15,583 |
| 2017 | $2,667 | $18,400 | $3,435 | $14,965 |
| 2016 | $2,542 | $17,629 | $3,435 | $14,194 |
| 2015 | $2,405 | $17,250 | $3,194 | $14,056 |
| 2014 | $2,351 | $17,030 | $3,194 | $13,836 |
T
Seller's Agent in 2018
Tara Kuntz
Platinum Realty LLC
(913) 485-9990
10 Total Sales
S
Buyer's Agent in 2018
Steve Gish
Platinum Realty LLC
(913) 713-8588
2 Total Sales
Seller's Agent in 2014
Dan Lynch
Lynch Real Estate
(913) 488-8123
4 in this area
1,395 Total Sales
C
Buyer's Agent in 2014
Carol McCreary
T
Seller's Agent in 2013
Tim Ray
HomeSmart Legacy
(816) 682-3338
305 Total Sales
Source: Heartland MLS
MLS Number: 2125264
APN: 158-27-0-40-02-019.00-0
Ask me questions while you tour the home.