S
Seller's Agent in 2012
Sonya Feigen
Vogler Feigen Realty
Estimated Value: $466,000 - $530,000
You won't be disappointed in this 4 bedroom 3 bath turnkey home! This home offers an open floor plan that's great for entertaining guests. The formal living room is spacious with lots of windows, a dining area and a large 'cut out' wall that opens to the family room. The family room has a cozy tiled fireplace, a media niche and is open to the kitchen which has a huge curved island / breakfast bar, tile counters, lots of cabinet space and a large pantry. There's also a half bath of the first level. The second level has 4 bedrooms, 2 full baths and an individual laundry room. The master bedroom is huge and it has dual vanities, tile flooring in the bathroom, 2 closets and a separate shower and tub. The second bathroom is large with dual vanities. The backyard has a covered patio and vinyl fencing.
Last Agent to Sell the Property
Sonya Feigen
Vogler Feigen Realty License #01266327 Listed on: 02/24/2012
Last Buyer's Agent
General NONMEMBER
NONMEMBER MRML
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Arvizo Dianira | $170,000 | Servicelink | |
| Fannie Mae | $300,673 | None Available | |
| Newbry Brian B | $315,500 | Chicago Title Company |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Arvizo Dianira | $165,690 | |
| Previous Owner | Newbry Brian B | $252,341 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 05/10/2012 05/10/12 | Sold | $170,000 | -1.7% | $79 / Sq Ft |
| 03/01/2012 03/01/12 | Pending | -- | -- | -- |
| 02/24/2012 02/24/12 | For Sale | $172,900 | -- | $81 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,807 | $213,515 | $50,235 | $163,280 |
| 2023 | $4,807 | $205,226 | $48,285 | $156,941 |
| 2022 | $5,569 | $201,203 | $47,339 | $153,864 |
| 2021 | $5,351 | $197,259 | $46,411 | $150,848 |
| 2020 | $5,176 | $195,238 | $45,936 | $149,302 |
| 2019 | $4,955 | $191,411 | $45,036 | $146,375 |
| 2018 | $5,094 | $187,658 | $44,153 | $143,505 |
| 2017 | $4,725 | $183,980 | $43,288 | $140,692 |
| 2016 | $5,892 | $180,374 | $42,440 | $137,934 |
| 2015 | $5,145 | $177,666 | $41,803 | $135,863 |
| 2014 | $5,095 | $174,187 | $40,985 | $133,202 |
S
Seller's Agent in 2012
Sonya Feigen
Vogler Feigen Realty
G
Buyer's Agent in 2012
General NONMEMBER
NONMEMBER MRML
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: H746550
APN: 419-551-037
Ask me questions while you tour the home.