Seller's Agent in 2022
Ben Goldstein
LENNAR REALTY
(844) 277-5790
9,502 Total Sales
This two-story home is designed for comfortable family living. The first floor opens to a shared space among the living room, dining room and kitchen, with rear patio access for indoor-outdoor living. Nearby, is a multipurpose flex room for various hobbies. A versatile loft and four bedrooms, the largest being the peaceful owner’s suite, complete the second level. Interior photos disclosed are different from the actual model being built.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 11/28/2022 11/28/22 | Sold | $319,990 | 0.0% | $124 / Sq Ft |
| 11/01/2022 11/01/22 | Pending | -- | -- | -- |
| 11/01/2022 11/01/22 | Price Changed | $319,990 | -8.6% | $124 / Sq Ft |
| 10/28/2022 10/28/22 | Price Changed | $349,990 | -6.7% | $135 / Sq Ft |
| 10/28/2022 10/28/22 | Price Changed | $374,990 | -5.9% | $145 / Sq Ft |
| 10/26/2022 10/26/22 | Price Changed | $398,565 | 0.0% | $154 / Sq Ft |
| 10/26/2022 10/26/22 | For Sale | $398,565 | +6.3% | $154 / Sq Ft |
| 07/29/2022 07/29/22 | Pending | -- | -- | -- |
| 07/19/2022 07/19/22 | Price Changed | $374,990 | -1.3% | $145 / Sq Ft |
| 07/13/2022 07/13/22 | Price Changed | $379,990 | -3.8% | $147 / Sq Ft |
| 07/05/2022 07/05/22 | For Sale | $394,990 | -- | $153 / Sq Ft |
Seller's Agent in 2022
Ben Goldstein
LENNAR REALTY
(844) 277-5790
9,502 Total Sales
D
Buyer's Agent in 2022
Dane Ayers
SAND DOLLAR REALTY
(727) 849-7885
69 Total Sales
Source: Stellar MLS
MLS Number: T3385698
Ask me questions while you tour the home.