Tony Vo
Kollab Real Estate
(650) 412-6931
74 Total Sales
1 in Morgan Hill
$1,290,000 Price
Estimated Value: $1,174,000 - $1,244,460
Spacious updated home on large corner lot in a quiet family neighborhood! Remodeled kitchen w/ stainless appliances & granite counters. Open floor plan w/ high ceilings in family rm, living rm, dining rm & master bdrm. Nice flow to back yard for BBQs & kids play. Great location - 1.9 miles to 101 at Cochrane & just 1.2 miles to downtown Morgan Hill w/ its great restaurants & events. REGULAR SALE.
Last Agent to Sell the Property
Wunderlich Realty License #01739226 Listed on: 12/04/2012
Last Buyer's Agent
Alicia Duarte
Intero Real Estate Services License #01396055
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Tony Vo
Kollab Real Estate
(650) 412-6931
74 Total Sales
1 in Morgan Hill
$1,290,000 Price
Tim Proschold
Luxuriant Realty
(650) 753-7481
27 Total Sales
1 in Morgan Hill
$2,412,500 Price
Ken Kho
Legacy Real Estate & Associates
(510) 544-7773
39 Total Sales
1 in Morgan Hill
$725,000 Price
Bonafede Team
Compass
(669) 266-0177
260 Total Sales
11 in Morgan Hill
$690K - $2.8M Price Range
Karey Grimsley
Intero Real Estate Services
(831) 313-4474
56 Total Sales
2 in Morgan Hill
$630K - $1.5M Price Range
Vito Scarnecchia
Abitano
(669) 206-1962
29 Total Sales
4 in Morgan Hill
$680K - $1.9M Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Available | ||
| Villareal Michael J | $485,000 | Stewart Title Of California | |
| Miller Kristian P | $400,000 | Old Republic Title Company | |
| Mayol Brad | $390,000 | Fidelity National Title Comp | |
| Aurora Loan Services Llc | $446,200 | None Available | |
| Alvizo Jose Gabriel | -- | First American Title Company | |
| Alviso Jose Gabriel | $654,000 | First American Title Company | |
| Portwood James M | $410,000 | Old Republic Title Company | |
| Lee Daniel | $218,000 | Commonwealth Land Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Closed | $565,800 | ||
| Closed | Villareal Michael J | $585,486 | |
| Closed | Villareal Michael J | $468,000 | |
| Closed | Villareal Michael J | $476,215 | |
| Previous Owner | Miller Kristian P | $320,000 | |
| Previous Owner | Mayol Brad | $312,000 | |
| Previous Owner | Alvizo Jose Gabriel | $65,400 | |
| Previous Owner | Alvizo Jose Gabriel | $523,200 | |
| Previous Owner | Alviso Jose Gabriel | $65,400 | |
| Previous Owner | Portwood James M | $71,300 | |
| Previous Owner | Portwood James M | $322,700 | |
| Previous Owner | Portwood James M | $389,500 | |
| Previous Owner | Lee Daniel | $100,000 | |
| Previous Owner | Lee Daniel | $44,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $6,858 | $609,174 | $304,587 | $304,587 |
| 2025 | $6,858 | $597,230 | $298,615 | $298,615 |
| 2024 | $6,730 | $585,520 | $292,760 | $292,760 |
| 2023 | $6,642 | $574,040 | $287,020 | $287,020 |
| 2022 | $6,537 | $562,786 | $281,393 | $281,393 |
| 2021 | $6,452 | $551,752 | $275,876 | $275,876 |
| 2020 | $6,296 | $546,096 | $273,048 | $273,048 |
| 2019 | $6,474 | $535,390 | $267,695 | $267,695 |
| 2018 | $6,493 | $524,894 | $262,447 | $262,447 |
| 2017 | $6,432 | $514,602 | $257,301 | $257,301 |
| 2016 | $6,025 | $504,512 | $252,256 | $252,256 |
| 2015 | $5,961 | $496,934 | $248,467 | $248,467 |
| 2014 | $6,040 | $487,200 | $243,600 | $243,600 |
Seller's Agent in 2013
John Wunderlich
Wunderlich Realty
(408) 201-4007
48 Total Sales
AD
Buyer's Agent in 2013
Alicia Duarte
Intero Real Estate Services
Source: MLSListings
MLS Number: ML81242351
APN: 764-11-071
Ask me questions while you tour the home.