
Seller's Agent in 2020
Garry Chaney
Berkshire Hathaway HomeServices Kee Realty NB
(810) 341-4278
65 Total Sales
LOCATION LOCATION LOCATION!! WON'T GET ANOTHER LISTING WITH THIS VIEW!! STOP STALLING AND SEE THIS FANTASTIC VIEW OF BLACK RIVER AND I94 BRIDGE AND RIGHT BY BOAT RAMP. NOISY NOW BUT WORK WILL BE DONE SOON ON BRIDGE. HOME IS GUTTED!! SOLD "AS IS". CASH SALE IS PREFERRED. SELLERS MAY ACCEPT LAND CONTRACT.
Last Agent to Sell the Property
Sue Sniegocki
KW Platinum Port Huron License #MISPE-6501285489 Listed on: 09/09/2012
Last Buyer's Agent
David Castillo
EXP Realty LLC License #MISPE-6506044821
Date | Type | Sale Price | Title Company |
---|---|---|---|
Interfamily Deed Transfer | -- | None Available | |
Warranty Deed | $174,000 | Premier Title Agency Llc | |
Warranty Deed | $90,000 | None Listed On Document | |
Warranty Deed | $90,000 | None Listed On Document | |
Warranty Deed | $20,000 | Attorneys Title Agency Llc | |
Interfamily Deed Transfer | -- | None Available |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $165,300 | New Conventional |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
10/30/2020 10/30/20 | Sold | $174,000 | +2.4% | $87 / Sq Ft |
10/05/2020 10/05/20 | Pending | -- | -- | -- |
09/23/2020 09/23/20 | Price Changed | $169,900 | -5.6% | $85 / Sq Ft |
08/26/2020 08/26/20 | For Sale | $179,900 | +3.4% | $90 / Sq Ft |
08/17/2020 08/17/20 | Off Market | $174,000 | -- | -- |
08/17/2020 08/17/20 | Pending | -- | -- | -- |
08/12/2020 08/12/20 | For Sale | $179,900 | +99.9% | $90 / Sq Ft |
03/05/2020 03/05/20 | Sold | $90,000 | 0.0% | $45 / Sq Ft |
02/17/2020 02/17/20 | Pending | -- | -- | -- |
02/10/2020 02/10/20 | For Sale | $90,000 | +350.0% | $45 / Sq Ft |
11/30/2012 11/30/12 | Sold | $20,000 | -33.1% | $10 / Sq Ft |
11/27/2012 11/27/12 | Pending | -- | -- | -- |
09/09/2012 09/09/12 | For Sale | $29,900 | -- | $15 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $3,670 | $117,200 | $0 | $0 |
2024 | $3,670 | $108,000 | $0 | $0 |
2023 | $3,466 | $97,900 | $0 | $0 |
2022 | $3,768 | $88,200 | $0 | $0 |
2021 | $3,446 | $81,200 | $0 | $0 |
2020 | $2,288 | $49,000 | $49,000 | $0 |
2019 | $2,247 | $38,300 | $0 | $0 |
2018 | $2,196 | $38,300 | $0 | $0 |
2017 | $2,015 | $34,300 | $0 | $0 |
2016 | $1,799 | $34,300 | $0 | $0 |
2015 | $1,793 | $33,300 | $33,300 | $0 |
2014 | $1,793 | $33,300 | $33,300 | $0 |
2013 | -- | $51,200 | $0 | $0 |
Seller's Agent in 2020
Garry Chaney
Berkshire Hathaway HomeServices Kee Realty NB
(810) 341-4278
65 Total Sales
Seller's Agent in 2020
Rebecca Brougham
Realty Executives
(810) 434-6133
93 Total Sales
D
Buyer's Agent in 2020
Dan Wiley
KW Platinum Port Huron
(810) 434-0885
90 Total Sales
S
Seller's Agent in 2012
Sue Sniegocki
KW Platinum Port Huron
D
Buyer's Agent in 2012
David Castillo
EXP Realty LLC
Source: Michigan Multiple Listing Service
MLS Number: 31118867
APN: 06-139-0019-000