J
Seller's Agent in 2017
JULIE MANTHEI
SHOREWEST - MINOCQUA
Estimated Value: $167,566 - $291,000
Once in a while a cute, rustic, "up north" cottage becomes available for that special buyer looking to "get away from it all"!! This 2 bedroom, 1 bath lakeside cottage is located in a quiet bay of beautiful, crystal clear, spring fed Bills Lake. Enjoy the scenic view of the lake & the island & listen to the loons & ducks.
Last Agent to Sell the Property
JULIE MANTHEI
SHOREWEST - MINOCQUA Listed on: 08/29/2017
Last Buyer's Agent
JULIE MANTHEI
SHOREWEST - MINOCQUA Listed on: 08/29/2017
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Ipsa Claudio | $79,000 | Northwoods Title & Closing |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/30/2017 08/30/17 | Sold | $79,000 | 0.0% | $121 / Sq Ft |
| 08/30/2017 08/30/17 | Pending | -- | -- | -- |
| 08/29/2017 08/29/17 | For Sale | $79,000 | -- | $121 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $1,010 | $83,000 | $56,300 | $26,700 |
| 2023 | $990 | $83,000 | $56,300 | $26,700 |
| 2022 | $949 | $83,000 | $56,300 | $26,700 |
| 2021 | $853 | $83,000 | $56,300 | $26,700 |
| 2020 | $841 | $83,000 | $56,300 | $26,700 |
| 2019 | $872 | $83,000 | $56,300 | $26,700 |
| 2018 | $837 | $83,000 | $56,300 | $26,700 |
| 2017 | $795 | $83,000 | $56,300 | $26,700 |
| 2016 | $1,104 | $107,500 | $75,000 | $32,500 |
| 2015 | $1,120 | $107,500 | $75,000 | $32,500 |
| 2014 | $1,104 | $107,500 | $75,000 | $32,500 |
| 2013 | $1,189 | $107,500 | $75,000 | $32,500 |
J
Seller's Agent in 2017
JULIE MANTHEI
SHOREWEST - MINOCQUA
Source: Greater Northwoods MLS
MLS Number: 167628
APN: 10-245