1881 NW 35th Ave Fort Lauderdale, FL 33311
Estimated Value: $418,000 - $483,000
4
Beds
1
Bath
1,600
Sq Ft
$277/Sq Ft
Est. Value
About This Home
This home is located at 1881 NW 35th Ave, Fort Lauderdale, FL 33311 and is currently estimated at $443,932, approximately $277 per square foot. 1881 NW 35th Ave is a home located in Broward County with nearby schools including Larkdale Elementary School, Parkway Middle School, and Dillard High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Mar 24, 2020
Sold by
Campbell Doris
Bought by
Campbell Doris and Campbell Glen A
Current Estimated Value
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Campbell Doris | -- | Attorney |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $2,053 | $81,040 | -- | -- |
2024 | $1,865 | $78,760 | -- | -- |
2023 | $1,865 | $76,470 | $0 | $0 |
2022 | $1,891 | $74,250 | $0 | $0 |
2021 | $1,846 | $72,090 | $0 | $0 |
2020 | $1,756 | $71,100 | $0 | $0 |
2019 | $1,732 | $64,410 | $0 | $0 |
2018 | $1,642 | $63,210 | $0 | $0 |
2017 | $1,573 | $61,910 | $0 | $0 |
2016 | $1,505 | $60,640 | $0 | $0 |
2015 | $1,459 | $60,220 | $0 | $0 |
2014 | $1,424 | $59,750 | $0 | $0 |
2013 | -- | $79,530 | $23,950 | $55,580 |
Source: Public Records
Map
Nearby Homes
- 3700 NW 21st St Unit 109
- 3610 NW 21st St Unit 205
- 3610 NW 21st St Unit 206
- 3610 NW 21st St Unit 413
- 3610 NW 21st St Unit 312
- 3710 NW 21st St Unit 214
- 3710 NW 21st St Unit 106
- 3610 NW 21st St Unit 308
- 3600 NW 21st St Unit 209
- 3700 NW 21st St Unit 110
- 3700 NW 21st St Unit 305
- 3600 NW 21st St Unit 313
- 3710 NW 21st St Unit 211
- 3610 NW 21st St Unit 305
- 3710 NW 21st St Unit 111
- 3610 NW 21st St Unit 311
- 3700 NW 21st St Unit 414
- 3710 NW 21st St Unit 302
- 3610 NW 21st St Unit 407
- 3710 NW 21st St Unit 411
- 3511 NW 18th Place
- 1880 NW 35th Ave
- 1880 NW 35 Ave
- 3535 NW 19th St
- 1870 NW 35th Ave
- 3500 NW 18th Place
- 3510 NW 18th Place
- 1860 NW 35th Ave
- 3531 NW 18th Place
- 3520 NW 18th Place
- 1850 NW 35th Ave
- 1881 NW 34th Terrace
- 3541 NW 18th Place
- 3530 NW 18th Place
- 1841 NW 35th Ave
- 3511 NW 18th Ct
- 3451 NW 18th Place
- 1871 NW 34th Terrace
- 3521 NW 18th Ct
- 1840 NW 35th Ave