Seller's Agent in 2019
Kay Spieler
Sunrise Realty
(319) 371-5107
52 Total Sales
Estimated Value: $60,000 - $95,316
3 Bedroom, 1 Bath Home For Sale in Lovilia, Monroe County, Iowa. This would be a great starter or retirement home located between Albia and Knoxville. Nice 2 car detached garage with paved driveway. Two decks and patio space on a small lot. Call today for a private showing!
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 07/29/2019 07/29/19 | Sold | $52,000 | +5.1% | $53 / Sq Ft | |
| 07/29/2019 07/29/19 | Pending | -- | -- | -- | |
| 05/28/2019 05/28/19 | For Sale | $49,500 | +30.3% | $50 / Sq Ft | |
| 06/22/2017 06/22/17 | Sold | $38,000 | -35.6% | $39 / Sq Ft | View Prior Sale |
| 05/26/2017 05/26/17 | Pending | -- | -- | -- | |
| 09/26/2016 09/26/16 | For Sale | $59,000 | -- | $60 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $968 | $69,310 | $3,540 | $65,770 |
| 2023 | $740 | $69,310 | $3,540 | $65,770 |
| 2022 | $752 | $50,000 | $2,730 | $47,270 |
| 2021 | $668 | $50,000 | $2,730 | $47,270 |
| 2020 | $596 | $42,420 | $2,350 | $40,070 |
| 2019 | $646 | $42,420 | $2,350 | $40,070 |
| 2018 | $646 | $41,950 | $2,350 | $39,600 |
| 2017 | $356 | $41,950 | $2,350 | $39,600 |
| 2016 | $348 | $27,750 | $0 | $0 |
| 2015 | $332 | $26,860 | $0 | $0 |
| 2014 | $332 | $26,860 | $0 | $0 |
Seller's Agent in 2019
Kay Spieler
Sunrise Realty
(319) 371-5107
52 Total Sales
Source: NoCoast MLS
MLS Number: NOC5360275
APN: 230-108-04-7000000