1924 80th St Unit 2 East Elmhurst, NY 11370
Ditmars Steinway NeighborhoodEstimated Value: $453,184 - $533,000
--
Bed
--
Bath
851
Sq Ft
$586/Sq Ft
Est. Value
About This Home
This home is located at 1924 80th St Unit 2, East Elmhurst, NY 11370 and is currently estimated at $498,796, approximately $586 per square foot. 1924 80th St Unit 2 is a home located in Queens County with nearby schools including P.S. 2 Alfred Zimberg, Is 141 The Steinway, and William Cullen Bryant High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $1,391 | $35,109 | $8,123 | $26,986 |
2024 | $1,100 | $34,836 | $8,123 | $26,713 |
2023 | $1,072 | $34,858 | $8,123 | $26,735 |
2022 | $1,059 | $34,658 | $8,123 | $26,535 |
2021 | $960 | $32,322 | $8,123 | $24,199 |
2020 | $997 | $36,568 | $8,123 | $28,445 |
2019 | $901 | $37,508 | $8,123 | $29,385 |
2018 | $1,100 | $27,478 | $8,123 | $19,355 |
2017 | $1,827 | $25,785 | $8,123 | $17,662 |
2016 | $1,454 | $25,785 | $8,123 | $17,662 |
2015 | $1,656 | $23,524 | $8,123 | $15,401 |
2014 | $1,656 | $22,633 | $8,123 | $14,510 |
Source: Public Records
Map
Nearby Homes
- 7916 19th Rd Unit 2
- 80-18 19th Ave Unit 1
- 19-49 80th St
- 19-65 79th St Unit 2C
- 21-14 80th St
- 21-16 77 Street 2nd Floor
- 21-43 80th St
- 21-40 78th St Unit 2
- 22-12 78th St Unit A2
- 76-12 Ditmars Blvd Unit B3
- 2220 78th St Unit A3
- 20-21 48th St
- 20-39 49th St
- 22-39 78 St
- 20-50 Hazen St
- 2209 76th St Unit C2
- 22-40 80th St Unit 2B
- 2208 76th St Unit A3
- 22-27 76 St Unit B2
- 2134 74th St
- 1924 80th St Unit 1
- 1922 80th St Unit 2
- 1922 80th St Unit 1
- 19-22 80th St Unit 1
- 19-22 80th St Unit 2
- 19-22 80th St Unit 1F
- 19-20 80th St
- 1920 80th St Unit 2
- 1920 80th St Unit 1
- 1916 80th St Unit 2
- 1916 80th St Unit 1
- 1918 80th St Unit 2
- 1918 80th St Unit 1
- 19-16 80th St Unit 2
- 19-18 80th St Unit 2
- 19-18 80th St
- 19-16 80th St Unit 1
- 79-07 19th Dr Unit 1C
- 7907 19th Dr Unit 2
- 7907 19th Dr Unit 1