Landlord's Agent in 2023
Jody Bauer
Howard Hanna Rand Realty
(914) 391-6251
15 in this area
32 Total Sales
Estimated Value: $587,000 - $692,000
Well here it is! A beautiful house rental at Lake Lucille in New City, NY. This renovated cape with Clarkstown schools, has 3 large bedrooms on upper level and a bedroom with full bathroom on main level. Gorgeous kitchen with wood cabinetry, Stainless Steel appliances and Granite counters. Large formal dining room. 2 renovated full bathrooms, one on upper level and one on main. Warm wood floors throughout and a living room with wood burning fireplace. There is even a basement to store your goodies and a private washer and dryer. Nice size deck off kitchen to set up your outdoor table and chairs. Use of Lake Lucille and all it has to offer.
Last Agent to Rent the Property
Howard Hanna Rand Realty Brokerage Phone: (845) 634-4202 License #40LA1142903 Listed on: 07/18/2023
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Solomon Wendy | $250,000 | None Available | |
| Wooldridge Suzanne | $213,000 | Title Usa Insurance Corp |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Wooldridge Suzanne | $202,350 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/04/2023 08/04/23 | Rented | $3,600 | 0.0% | -- |
| 07/24/2023 07/24/23 | Off Market | $3,600 | -- | -- |
| 07/18/2023 07/18/23 | For Rent | $3,600 | +28.6% | -- |
| 07/30/2015 07/30/15 | For Rent | $2,800 | 0.0% | -- |
| 07/30/2015 07/30/15 | Rented | $2,800 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $15,017 | $120,000 | $20,900 | $99,100 |
| 2023 | $15,017 | $120,000 | $20,900 | $99,100 |
| 2022 | $11,230 | $120,000 | $20,900 | $99,100 |
| 2021 | $11,230 | $120,000 | $20,900 | $99,100 |
| 2020 | $11,899 | $120,000 | $20,900 | $99,100 |
| 2019 | $11,444 | $120,000 | $20,900 | $99,100 |
| 2018 | $11,444 | $120,000 | $20,900 | $99,100 |
| 2017 | $11,162 | $120,000 | $20,900 | $99,100 |
| 2016 | $11,416 | $120,000 | $20,900 | $99,100 |
| 2015 | -- | $120,000 | $20,900 | $99,100 |
| 2014 | -- | $120,000 | $20,900 | $99,100 |
Landlord's Agent in 2023
Jody Bauer
Howard Hanna Rand Realty
(914) 391-6251
15 in this area
32 Total Sales
Tenant's Agent in 2023
Meralda Moehrle
Keller Williams Hudson Valley
(845) 300-8870
3 in this area
16 Total Sales
M
Seller Co-Listing Agent in 2015
Mitchell Bauer
Howard Hanna Rand Realty
Buyer's Agent in 2015
Barbara Carroll
Howard Hanna Rand Realty
(914) 523-1188
2 in this area
17 Total Sales
Source: OneKey® MLS
MLS Number: KEY6260137
APN: 392089-034-006-0002-017-000-0000