
Seller's Agent in 2015
Lou Mira
Coldwell Banker Realty
(860) 983-4559
33 in this area
51 Total Sales
Estimated Value: $659,000 - $701,000
WALK TO WH CENTER FROM THIS PERIOD HOME FEATURING SPACIOUS EAT-IN KIT, FP'D LR, FORMAL DR, FRENCH DOORS, HIGH CEILINGS, GLEAMING HARDWOOD FLOORS, ECONOMICAL GAS HEAT, LEVEL YARD W/2 CAR GAR AND GARDEN AREA W/FRUIT TREES.
Last Agent to Sell the Property
Coldwell Banker Realty License #REB.0471023 Listed on: 03/31/2015
Last Buyer's Agent
Rosemary Hunt Economou
eXp Realty License #RES.0325853
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Pakabutr Sompratana | $421,000 | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Pakabutr Sompratana | $255,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
05/21/2015 05/21/15 | Sold | $421,000 | +5.3% | $212 / Sq Ft |
04/13/2015 04/13/15 | Pending | -- | -- | -- |
03/31/2015 03/31/15 | For Sale | $399,900 | -- | $201 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $13,369 | $298,550 | $169,330 | $129,220 |
2024 | $12,644 | $298,550 | $169,330 | $129,220 |
2023 | $12,217 | $298,550 | $169,330 | $129,220 |
2022 | $12,145 | $298,550 | $169,330 | $129,220 |
2021 | $12,151 | $286,440 | $162,260 | $124,180 |
2020 | $11,324 | $270,900 | $151,970 | $118,930 |
2019 | $11,324 | $270,900 | $151,970 | $118,930 |
2018 | $11,107 | $270,900 | $151,970 | $118,930 |
2017 | $11,118 | $270,900 | $151,970 | $118,930 |
2016 | $9,038 | $228,760 | $108,570 | $120,190 |
2015 | $8,764 | $228,760 | $108,570 | $120,190 |
2014 | $8,549 | $228,760 | $108,570 | $120,190 |
Seller's Agent in 2015
Lou Mira
Coldwell Banker Realty
(860) 983-4559
33 in this area
51 Total Sales
R
Buyer's Agent in 2015
Rosemary Hunt Economou
eXp Realty
Source: SmartMLS
MLS Number: G10031654
APN: WHAR-000009E-003821-000020