
Seller's Agent in 2021
Cheryl Uram
Douglas Elliman Real Estate
(516) 852-1604
3 in this area
24 Total Sales
Estimated Value: $948,673 - $1,033,000
HUGE CONCESSION ADDS VALUE TO THIS HOME SELLER WILL GIVE $10000 TOWARDS TAXES FOR THIS YEAR. Open concept custom mint home. Set on a 9030 square foot fenced property, every detail has been considered from the grand front entrance doors to the gourmet kitchen; boasts a tray ceiling in the dining room, a long breakfast bar in the state of the art kitchen, and the finest appliances. Grab a bottle of wine from the cooler and head to the huge yard with hot tub for relaxing under the stars. Not flood zone. Taxes have been grieved.
Last Agent to Sell the Property
Douglas Elliman Real Estate Brokerage Phone: 516-354-6500 License #40UR0814425 Listed on: 10/07/2020
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Esperance Glenda | $735,000 | None Available | |
Khajenoori Paul | $710,000 | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Esperance Glenda | $21,214 | |
Open | Esperance Glenda | $592,185 | |
Previous Owner | Khajenoori Paul | $541,200 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
04/06/2021 04/06/21 | Sold | $735,000 | -0.5% | $385 / Sq Ft |
12/11/2020 12/11/20 | Pending | -- | -- | -- |
10/26/2020 10/26/20 | Price Changed | $739,000 | -1.5% | $387 / Sq Ft |
10/11/2020 10/11/20 | Price Changed | $750,000 | +0.7% | $393 / Sq Ft |
10/07/2020 10/07/20 | For Sale | $745,000 | -- | $390 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $4,296 | $580 | $294 | $286 |
2024 | $4,296 | $588 | $298 | $290 |
2023 | $20,931 | $672 | $341 | $331 |
2022 | $20,931 | $672 | $341 | $331 |
2021 | $30,504 | $646 | $328 | $318 |
2020 | $24,063 | $1,265 | $788 | $477 |
2019 | $5,883 | $1,265 | $788 | $477 |
2018 | $16,717 | $1,265 | $0 | $0 |
2017 | $14,556 | $1,265 | $788 | $477 |
2016 | $19,969 | $1,265 | $788 | $477 |
2015 | $5,020 | $1,265 | $788 | $477 |
2014 | $5,020 | $1,265 | $788 | $477 |
2013 | $4,750 | $1,265 | $788 | $477 |
Seller's Agent in 2021
Cheryl Uram
Douglas Elliman Real Estate
(516) 852-1604
3 in this area
24 Total Sales
Buyer's Agent in 2021
Alvaro Diaz
Axis Homes Realty Inc
1 in this area
25 Total Sales
Source: OneKey® MLS
MLS Number: KEY3259433
APN: 2089-63-319-00-0016-0