 
                Seller's Agent in 2017
Derek Kats
Keller Williams Lincoln
(402) 770-5021
8 in this area
203 Total Sales
Estimated Value: $166,000 - $181,000
Pre Sold for Stats Only
Last Agent to Sell the Property
Keller Williams Lincoln Brokerage Phone: 402-770-5021 License #20100048 Listed on: 01/01/1900
 
                        Last Buyer's Agent
Keller Williams Lincoln Brokerage Phone: 402-770-5021 License #20100048 Listed on: 01/01/1900
 
                        | Date | Buyer | Sale Price | Title Company | 
|---|---|---|---|
| Bevins Robert | $75,000 | Midwest Title Inc | |
| Lincoln Homebuyer Llc | $90,000 | None Available | |
| Reo Asset Management Company Llc | $49,000 | None Available | |
| Gage Gabriel B | $77,000 | Suburban Title & Escrow | |
| Tydings Richard J | $68,000 | -- | 
| Date | Status | Borrower | Loan Amount | 
|---|---|---|---|
| Open | Bevins Robert | $60,000 | |
| Previous Owner | Gage Gabriel B | $77,000 | |
| Previous Owner | Tydings Richard J | $67,400 | 
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 06/08/2017 06/08/17 | Sold | $75,000 | 0.0% | $62 / Sq Ft | 
| 05/18/2017 05/18/17 | Pending | -- | -- | -- | 
| 05/18/2017 05/18/17 | For Sale | $75,000 | -- | $62 / Sq Ft | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $2,011 | $163,400 | $43,000 | $120,400 | 
| 2024 | $2,011 | $145,500 | $35,000 | $110,500 | 
| 2023 | $2,439 | $145,500 | $35,000 | $110,500 | 
| 2022 | $2,033 | $102,000 | $30,000 | $72,000 | 
| 2021 | $1,923 | $102,000 | $30,000 | $72,000 | 
| 2020 | $1,538 | $80,500 | $30,000 | $50,500 | 
| 2019 | $1,538 | $80,500 | $30,000 | $50,500 | 
| 2018 | $1,445 | $75,300 | $30,000 | $45,300 | 
| 2017 | $1,459 | $75,300 | $30,000 | $45,300 | 
| 2016 | $1,554 | $79,800 | $30,000 | $49,800 | 
| 2015 | $1,543 | $79,800 | $30,000 | $49,800 | 
| 2014 | $1,338 | $68,800 | $25,000 | $43,800 | 
| 2013 | -- | $68,800 | $30,000 | $38,800 | 
 
                Seller's Agent in 2017
Derek Kats
Keller Williams Lincoln
(402) 770-5021
8 in this area
203 Total Sales
J
Seller Co-Listing Agent in 2017
Joe Courtney
Keller Williams Lincoln
(402) 328-0200
6 in this area
171 Total Sales
Source: Great Plains Regional MLS
MLS Number: L10138021
 
					APN: 10-36-230-003-000