2125A 9th St Cumberland, WI 54829
Estimated Value: $404,000 - $531,000
--
Bed
--
Bath
--
Sq Ft
0.98
Acres
About This Home
This home is located at 2125A 9th St, Cumberland, WI 54829 and is currently estimated at $472,771. 2125A 9th St is a home with nearby schools including Cumberland Elementary School, Cumberland Middle School, and Cumberland High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $5,281 | $276,600 | $70,100 | $206,500 |
| 2023 | $4,333 | $276,600 | $70,100 | $206,500 |
| 2022 | $4,304 | $276,600 | $70,100 | $206,500 |
| 2021 | $4,551 | $276,600 | $70,100 | $206,500 |
| 2020 | $4,646 | $276,600 | $70,100 | $206,500 |
| 2019 | $4,704 | $276,600 | $70,100 | $206,500 |
| 2018 | $4,885 | $276,600 | $70,100 | $206,500 |
| 2017 | $4,519 | $276,600 | $70,100 | $206,500 |
| 2016 | $4,323 | $276,600 | $70,100 | $206,500 |
| 2015 | $4,446 | $276,600 | $70,100 | $206,500 |
| 2014 | $4,930 | $300,800 | $97,900 | $202,900 |
| 2013 | $3,757 | $226,400 | $97,900 | $128,500 |
Source: Public Records
Map
Nearby Homes
- 2136 9 3 4 St
- 0 10th St Unit 1596476
- 0 10 1 2 St
- 915 Nedvidek St
- 949 Nedvidek St
- 2337 11 1 4 St
- 584 21 1 2 Ave
- 1435 7th Ave
- 2287 Carlone St Unit Lot 9
- 2293 Caroline St Unit Lot 6
- 2285 Carlone St Unit Lot 10
- 1940 Hines Lakeview Dr
- xxx 8th St
- 2510 7 1 2 St
- 1753 7th St
- 2526 7 1 4 St
- tbd 13 1 4 St
- Lots 1 & 2 13 1 4 St
- 2578 6th St
- 568 26th Ave
- 2125 9 9 1/2 St
- 2127 9th St
- 2123 9 1 2 St
- 2123A 9 9 1/2 St
- 2123A 9 9 1/2 St
- 2123 9 9 1/2 St
- 2123A 9-9 1 2 St
- 2129 9th St
- 2121 9 1 2 St
- 2121 9 9 1/2 St
- 2121 9 9 1/2 St
- 2121 9 9 1/2 St
- 2121 9 9 1/2 St
- 2121 9 9 1/2 St
- 2135 9th St
- 2119 9 1 2 St
- 2119 9 - 9 1 2 St
- 2119 9 9 1/2 St
- 2119 9 9 1/2 St
- 2119 9 9 1/2 St