S
Seller's Agent in 2025
Shannon Watterson
Sho-Me Real Estate
Looking for the perfect starter home or investment property at an affordable price? Look no further! This adorable 2 bedroom, 1 bath home has been fully remodeled and is waiting for you to make it your own. With a NEW roof, NEW plumbing and bathroom fixtures, NEW light fixtures, NEW wiring, NEW kitchen appliances,NEW doors and trim, this home is move-in-ready for you to make it your own! The ceilings have a beautiful wood ceilings. There is a sun room on the front of the home and utility room on the back of the home. The large backyard provides ample space for outdoor activites and garden area. There is a cute potting shed that is perfect for storage and all your gardening tools. Don't miss out on this amazing opportunity to own a beautiful home that is both affordale and adorable. Contact us today to schedule a showing and see for yourself why this home is perfect for you!
Last Agent to Sell the Property
RE/MAX Farm and Home License #2014041980 Listed on: 04/11/2023
Date | Type | Sale Price | Title Company |
---|---|---|---|
Warranty Deed | -- | None Listed On Document | |
Warranty Deed | -- | None Listed On Document | |
Warranty Deed | -- | None Listed On Document | |
Warranty Deed | -- | None Available |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $115,151 | New Conventional |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
04/04/2025 04/04/25 | Sold | -- | -- | -- |
02/27/2025 02/27/25 | Pending | -- | -- | -- |
12/30/2024 12/30/24 | For Sale | $109,900 | +22.2% | $157 / Sq Ft |
07/12/2023 07/12/23 | Sold | -- | -- | -- |
07/02/2023 07/02/23 | Pending | -- | -- | -- |
04/09/2023 04/09/23 | For Sale | $89,900 | -- | $128 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $1 | $2,890 | $0 | $0 |
2023 | $91 | $2,890 | $0 | $0 |
2022 | $97 | $3,040 | $0 | $0 |
2021 | $95 | $3,040 | $0 | $0 |
2020 | $100 | $3,140 | $0 | $0 |
2019 | $100 | $3,140 | $0 | $0 |
2018 | $98 | $3,060 | $0 | $0 |
2017 | $98 | $3,060 | $0 | $0 |
2016 | $97 | $3,060 | $0 | $0 |
2015 | -- | $2,950 | $0 | $0 |
2013 | -- | $2,950 | $0 | $0 |
S
Seller's Agent in 2025
Shannon Watterson
Sho-Me Real Estate
T
Seller Co-Listing Agent in 2025
Trish Watterson
Sho-Me Real Estate
B
Buyer's Agent in 2025
Brandon Moore
37 North Realty - Mountain Grove
J
Seller's Agent in 2023
Julie Thompson
RE/MAX
L
Buyer's Agent in 2023
Leyna Pierson
RE/MAX
Source: Southern Missouri Regional MLS
MLS Number: 60240183
APN: 84-21-2.0-09-2-035-016.00