Edward Smith
Iron Valley Real Estate Virginia
(757) 799-1984
146 Total Sales
1 in East Washington Street
$259,900 Price
This home is located at 2210 E Washington St, Suffolk, VA 23434. 2210 E Washington St is a home located in Suffolk City with nearby schools including Driver Elementary School, King's Fork Middle School, and King's Fork High School.
Edward Smith
Iron Valley Real Estate Virginia
(757) 799-1984
146 Total Sales
1 in East Washington Street
$259,900 Price
Marie DePedro
World Class Realty
(757) 563-1431
101 Total Sales
1 in East Washington Street
$248,500 Price
Drew Little
Real Broker LLC
(757) 654-1872
31 Total Sales
1 in East Washington Street
$314,000 Price
Joshua Kaiser
Iron Valley Real Est Norfolk
(757) 798-8218
84 Total Sales
1 in East Washington Street
$246,500 Price
Phillip Davis
Keller Williams Realty Twn Ctr
(757) 300-1735
33 Total Sales
1 in East Washington Street
$328,000 Price
Victoria Reasor Nelson
Real Broker LLC
(757) 866-3796
125 Total Sales
1 in East Washington Street
$293,000 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $3,330 | $5,561,700 | $185,800 | $5,375,900 |
| 2024 | $3,330 | $5,184,100 | $185,800 | $4,998,300 |
| 2023 | $3,330 | $5,232,700 | $185,800 | $5,046,900 |
| 2022 | $3,330 | $4,249,400 | $185,800 | $4,063,600 |
| 2021 | $37,435 | $3,372,500 | $185,800 | $3,186,700 |
| 2020 | $37,435 | $3,372,500 | $185,800 | $3,186,700 |
| 2019 | $37,435 | $3,372,500 | $185,800 | $3,186,700 |
| 2018 | $1,152 | $3,372,500 | $185,800 | $3,186,700 |
| 2017 | $36,086 | $3,372,500 | $185,800 | $3,186,700 |
| 2016 | $35,964 | $3,361,100 | $185,800 | $3,175,300 |
| 2015 | $943 | $3,765,900 | $185,800 | $3,580,100 |
| 2014 | $943 | $3,696,000 | $185,800 | $3,510,200 |
Ask me questions while you tour the home.