22446 Road M Cortez, CO 81321
Cortez AreaEstimated Value: $237,000 - $345,000
About This Home
This home is located at 22446 Road M, Cortez, CO 81321 and is currently estimated at $292,998, approximately $276 per square foot. 22446 Road M is a home located in Montezuma County with nearby schools including Montezuma-Cortez High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $141,000 | Clt Closing & Title Services | ||
| $149,000 | Colorado Land Title Co | ||
| $165,000 | None Available |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $160,930 | ||
| Previous Owner | $119,200 | ||
| Previous Owner | $120,000 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $889 | $17,527 | $3,566 | $13,961 |
| 2024 | $889 | $7,983 | $2,303 | $5,680 |
| 2023 | $412 | $12,362 | $3,566 | $8,796 |
| 2022 | $534 | $11,012 | $3,566 | $7,446 |
| 2021 | $544 | $11,012 | $3,566 | $7,446 |
| 2020 | $510 | $10,698 | $3,566 | $7,132 |
| 2019 | $509 | $10,698 | $3,566 | $7,132 |
| 2018 | $470 | $8,540 | $3,230 | $5,310 |
| 2017 | $465 | $8,540 | $3,230 | $5,310 |
| 2016 | $449 | $8,430 | $3,570 | $4,860 |
| 2015 | $444 | $122,720 | $0 | $0 |
| 2014 | $433 | $8,430 | $0 | $0 |
Map
- 0 Tbd Road 22 6 Lot 5 Unit 833273
- 0 Tbd Road 22 6 Lot 7 Unit 833275
- 0 Tbd Road 22 6 Lot 8 Unit 833274
- 0 Tbd Road 22 6 Lot 10 Unit 833276
- 11419 Road 22
- 12281 County Road 22
- 22480 Road L
- 22251 Road N
- 12914 Hwy 491
- 22789 Road N.5
- TBD Road 22 6
- 13689 Road 23
- 13723 Road 23
- 22940 Road K 3
- 10483 Road 23 5
- 20623 Road N
- Tract 1 Road K 3
- Tract 5 Road K 3
- 20590 Road P
- Tract 6 Road K 3
- 22500 Road M
- 0 Rd M Unit 608612
- 0 Rd M Unit 22217 Road M 611788
- 0 Rd M Unit 623595
- 0 Rd M Unit 22217 Road M 630183
- 0 Rd M
- 22538 Road M
- 22217 Road M Unit 22217 Road M
- Lot 2 Road 22 6
- 22548 Road M
- 22548 County Road M
- 0 Tbd Road M Unit 790657
- 0 Tbd Road M Unit 790656
- 0 Tbd Road 22 6 Unit 802912
- 0 Tbd Road 22 6 Unit 800336
- 0 Tbd Road 22 6 Unit 800335
- 0 Tbd Road 22 6 Unit 794089
- 0 Tbd Road 22 6 Unit 794087
- 0 Tbd Road 22 6 Lot 4 Unit 805433
- 0 Tbd Road 22 6 Lot 5 Unit 829155
Ask me questions while you tour the home.