2247 S 49th Ave Unit 7 Cicero, IL 60804
Estimated payment $1,431/month
Highlights
- Living Room
- 4-minute walk to Cicero Station (Pink Line)
- Dining Room
- Laundry Room
- Storage Room
- 4-minute walk to Morton Park
About This Home
Don't miss this amazing opportunity to own this bright and inviting 2-bedroom condo. Filled with natural light throughout, this Condo offers a comfortable and welcoming atmosphere. It provides the perfect canvas to add your personal touches and make it truly your own. Whether you're a first-time buyer, downsizing, or looking for an investment property, this condo offers outstanding potential and value. Schedule your showing today!
Property Details
Home Type
- Condominium
Est. Annual Taxes
- $3,569
Year Built
- Built in 1945
HOA Fees
- $267 Monthly HOA Fees
Home Design
- Entry on the 2nd floor
- Brick Exterior Construction
Interior Spaces
- 600 Sq Ft Home
- 3-Story Property
- Family Room
- Living Room
- Dining Room
- Storage Room
- Laundry Room
Bedrooms and Bathrooms
- 2 Bedrooms
- 2 Potential Bedrooms
- 1 Full Bathroom
Utilities
- No Cooling
- Radiator
Community Details
Overview
- Association fees include heat, water, insurance, security, exterior maintenance, scavenger, snow removal
- 13 Units
- Howard Association, Phone Number (312) 849-8000
- Low-Rise Community
- Property managed by UNISOURCE REALTY LLC
Pet Policy
- No Pets Allowed
Map
Home Values in the Area
Average Home Value in this Area
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,429 | $10,192 | $321 | $9,871 |
| 2024 | $1,429 | $10,192 | $321 | $9,871 |
| 2023 | $366 | $10,192 | $321 | $9,871 |
| 2022 | $366 | $6,994 | $239 | $6,755 |
| 2021 | $25 | $6,994 | $239 | $6,755 |
| 2020 | $23 | $6,994 | $239 | $6,755 |
| 2019 | $0 | $6,232 | $216 | $6,016 |
| 2018 | $0 | $6,232 | $216 | $6,016 |
| 2017 | $583 | $6,232 | $216 | $6,016 |
| 2016 | $1,060 | $6,818 | $179 | $6,639 |
| 2015 | $1,101 | $6,818 | $179 | $6,639 |
| 2014 | $1,104 | $6,818 | $179 | $6,639 |
| 2013 | $1,200 | $7,413 | $179 | $7,234 |
Property History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 06/08/2026 06/08/26 | For Sale | $159,999 | +56.9% | $267 / Sq Ft | |
| 04/26/2023 04/26/23 | Sold | $102,000 | +2.1% | $170 / Sq Ft | View Prior Sale |
| 01/15/2023 01/15/23 | Pending | -- | -- | -- | |
| 01/15/2023 01/15/23 | For Sale | $99,900 | -2.1% | $167 / Sq Ft | |
| 01/14/2023 01/14/23 | Off Market | $102,000 | -- | -- | |
| 01/10/2023 01/10/23 | For Sale | $99,900 | -- | $167 / Sq Ft |
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Warranty Deed | $102,000 | Fidelity National Title | |
| Interfamily Deed Transfer | -- | None Available | |
| Corporate Deed | $85,000 | Premier Title | |
| Legal Action Court Order | -- | None Available | |
| Warranty Deed | $105,000 | Multiple | |
| Interfamily Deed Transfer | -- | -- | |
| Deed | $63,000 | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $81,600 | New Conventional | |
| Previous Owner | $80,750 | Purchase Money Mortgage | |
| Previous Owner | $21,000 | Stand Alone Second | |
| Previous Owner | $84,000 | Purchase Money Mortgage | |
| Previous Owner | $72,000 | Purchase Money Mortgage | |
| Previous Owner | $61,000 | No Value Available |
Source: Midwest Real Estate Data (MRED)
MLS Number: 12669635
APN: 16-28-206-041-1007
- 2247 S 49th Ave Unit 10
- 4822 W 22nd Place
- 4813 W 22nd Place
- 4908 W 24th St
- 4816 W 24th St
- 5012 W 23rd Place
- 5016 W 23rd St
- 4834 W 24th Place
- 1910 S 50th Ct
- 1826 S 49th Ct
- 5011 W 26th St
- 1833 S 47th Ct
- 5214 W 24th St
- 1828 S 50th Ct
- 5225 W 23rd Place
- 1807 S 49th Ave
- 5144 W 25th Place
- 4817 W 28th St
- 2806 S 48th Ct
- 1636 S 50th Ct
- 5011 W Cermak Rd Unit 16
- 5017 W Cermak Rd Unit 31
- 5040 W 21st Place Unit 9
- 5042 W 21st Place Unit 8
- 2119 S 51st Ave Unit 1
- 5124 W 23rd Place
- 5108 W 21st Place Unit 11
- 1903 S 49th Ave Unit 1st Floor
- 5105 W 21st St Unit 14
- 5101 W 21st St Unit 5101-07
- 5105 W 21st St Unit 5105-14
- 5134 W 21st St Unit 2
- 1807 S 49th Ct Unit 2nd
- 4935 W 18th St Unit 3E
- 4935 W 18th St Unit 4935-2E
- 4935 W 18th St Unit 4935-3E
- 4916 W 29th St Unit 2
- 1500 S 48th Ct Unit 2W
- 2610 S Kildare Ave Unit 2s
- 5529 W 22nd Place Unit B
Ask me questions while you tour the home.