22510 Latonia Ln Richton Park, IL 60471
Estimated payment $1,792/month
Total Views
26,130
4
Beds
2.5
Baths
1,872
Sq Ft
$104
Price per Sq Ft
Highlights
- Living Room
- Central Air
- Family Room
- Laundry Room
- Dining Room
- Carpet
About This Home
Come see this beautiful 3 bed 1.5 Bath nestled in the quiet neighborhood. Plenty to look at outside and an unfinished basement for additional space! A nice porch on the back of the house shows the yard and the garage and is perfect for entertaining! Come see this gem today!
Home Details
Home Type
- Single Family
Est. Annual Taxes
- $9,208
Year Built
- Built in 1959
Parking
- 2 Car Garage
Home Design
- Brick Exterior Construction
Interior Spaces
- 1,872 Sq Ft Home
- 1.5-Story Property
- Family Room
- Living Room
- Dining Room
- Carpet
- Basement Fills Entire Space Under The House
- Laundry Room
Bedrooms and Bathrooms
- 4 Bedrooms
- 4 Potential Bedrooms
Schools
- Matteson Elementary School
- O W Huth Middle School
- Fine Arts And Communications Cam High School
Utilities
- Central Air
- Heating System Uses Natural Gas
Map
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $9,804 | $23,000 | $5,442 | $17,558 |
2023 | $9,208 | $23,000 | $5,442 | $17,558 |
2022 | $9,208 | $16,140 | $4,700 | $11,440 |
2021 | $9,151 | $16,140 | $4,700 | $11,440 |
2020 | $8,522 | $16,140 | $4,700 | $11,440 |
2019 | $7,973 | $15,137 | $4,205 | $10,932 |
2018 | $7,969 | $15,137 | $4,205 | $10,932 |
2017 | $8,226 | $16,159 | $4,205 | $11,954 |
2016 | $7,219 | $14,182 | $3,710 | $10,472 |
2015 | $7,132 | $14,182 | $3,710 | $10,472 |
2014 | $7,010 | $14,182 | $3,710 | $10,472 |
2013 | $7,362 | $16,371 | $3,710 | $12,661 |
Source: Public Records
Property History
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
09/04/2025 09/04/25 | Price Changed | $194,000 | -3.0% | $104 / Sq Ft |
08/21/2025 08/21/25 | Price Changed | $200,000 | 0.0% | $107 / Sq Ft |
08/21/2025 08/21/25 | For Sale | $200,000 | -2.0% | $107 / Sq Ft |
07/28/2025 07/28/25 | Pending | -- | -- | -- |
07/10/2025 07/10/25 | Price Changed | $204,000 | -3.8% | $109 / Sq Ft |
06/27/2025 06/27/25 | Price Changed | $212,000 | -7.4% | $113 / Sq Ft |
04/11/2025 04/11/25 | Price Changed | $229,000 | -3.0% | $122 / Sq Ft |
03/28/2025 03/28/25 | Price Changed | $236,000 | -2.9% | $126 / Sq Ft |
03/13/2025 03/13/25 | Price Changed | $243,000 | -2.8% | $130 / Sq Ft |
02/20/2025 02/20/25 | For Sale | $250,000 | 0.0% | $134 / Sq Ft |
02/10/2025 02/10/25 | Off Market | -- | -- | -- |
01/31/2025 01/31/25 | For Rent | -- | -- | -- |
Source: Midwest Real Estate Data (MRED)
Purchase History
Date | Type | Sale Price | Title Company |
---|---|---|---|
Special Warranty Deed | $122,000 | Fidelity National Title | |
Special Warranty Deed | $62,000 | Fidelity National Title | |
Sheriffs Deed | -- | None Available | |
Warranty Deed | $137,500 | -- |
Source: Public Records
Mortgage History
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $2,499,307 | Commercial | |
Previous Owner | $106,500 | Commercial | |
Previous Owner | $130,625 | Purchase Money Mortgage | |
Previous Owner | $121,600 | Unknown |
Source: Public Records
Source: Midwest Real Estate Data (MRED)
MLS Number: 12295024

APN: 31-34-102-037-0000
Nearby Homes
- 4522 Jefferson Dr
- 4515 Lincoln Blvd
- 5901 Sauk Trail Dr
- 22444 Adams Dr
- 22526 Clarendon Ave
- 22614 Clarendon Ave
- 22449 Pleasant Dr Unit 11
- 22403 Lakeshore Dr
- 4627 Saratoga Rd
- 22500 Pleasant Dr
- 22434 Pleasant Dr
- 22509 Mission Dr
- 4411 Michael John Ct
- 22555 Mission Dr
- 4559 Heartland Dr
- 22621 Mission Dr
- 22200 Windsor Ct
- 4827 Imperial Dr
- 4720 Laurel Dr
- 4415 S Churchill Dr
- 4552 Heartland Dr Unit 3W
- 22501 Butterfield Rd
- 4522 Heartland Dr
- 4791 Hickory Creek Dr
- 22750 Valley Dr
- 22928 East Dr
- 21937 E Churchill Dr Unit ID1285028P
- 4438 Balmoral Dr Unit ID1285024P
- 100 Cedar Ridge Ln
- 3913-3915 Sauk Trail
- 3905 Tower Dr
- 22462 Imperial Dr
- 258 Miami St
- 112 Walnut St
- 104 Walnut St
- 363 Winnebago St
- 220 Miami St
- 239 Sauk Trail
- 336 Manitowac St
- 3530 214th St Unit GW