
Seller's Agent in 2016
Lisa Garcia
eXp Realty, LLC
(830) 734-2978
37 Total Sales
Estimated Value: $183,000 - $227,000
Great starter home at a great price! This charming 4 bedroom, 2 bath home with just over 2,000 sq. ft. of living space is centrally located in an established neighborhood. Spacious layout boasts 2 dining areas, 2 living areas and the fourth bedroom is large enough for an additional family room or game room and not to mention another large storage room great for an office,playroom, or craft-room. Make your appointment today before you miss out on this great deal!
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Rodriguez Juan Luis | -- | None Available |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Rodriguez Juan Luis | $95,746 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
03/31/2016 03/31/16 | Sold | -- | -- | -- |
03/01/2016 03/01/16 | Pending | -- | -- | -- |
02/07/2016 02/07/16 | For Sale | -- | -- | -- |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $3,305 | $183,271 | $29,469 | $153,802 |
2023 | $3,000 | $177,802 | $24,000 | $153,802 |
2022 | $2,996 | $157,801 | $8,406 | $149,395 |
2021 | $2,678 | $112,546 | $8,406 | $104,140 |
2020 | $2,696 | $111,540 | $8,490 | $103,050 |
2019 | $2,659 | $105,940 | $8,490 | $97,450 |
2018 | $2,507 | $101,480 | $8,490 | $92,990 |
2017 | $2,507 | $101,480 | $8,490 | $92,990 |
2016 | $2,510 | $101,610 | $8,490 | $93,120 |
2015 | -- | $93,560 | $7,810 | $85,750 |
2014 | -- | $87,880 | $8,750 | $79,130 |
Seller's Agent in 2016
Lisa Garcia
eXp Realty, LLC
(830) 734-2978
37 Total Sales
Source: Del Rio Board of REALTORS®
MLS Number: 160095
APN: 24725