J
Seller's Agent in 2025
Jocelyn Kramer
KW Professionals
(734) 459-4700
3 in this area
11 Total Sales
This extraordinary home offers two luxurious primary suites. One on the main floor and another upstairs, each with its own private bath, offering ultimate flexibility and comfort. The finished basement is a dream with a dedicated office space and abundant storage. Enjoy year-round relaxation in the 4-season sunroom (added in 2013), and entertain effortlessly in the expanded kitchen (2015) with an open-concept flow that brings everyone together. Cozy up to the double fireplaces, one in the family room and another in the upstairs primary suite. Tech lovers will appreciate the Sonos system and WiFi throughout the home, with all appliances staying. The sunroom furniture is negotiable for a seamless move-in. Nestled in a family-friendly neighborhood with walking paths, a playground, and in
the highly sought-after West Bloomfield School District, this home is the perfect spot for making memories. This home also had leaf guard gutters. Please note home is no longer furnished, owners have moved out.
Last Agent to Sell the Property
KW Professionals License #6501428026 Listed on: 09/26/2025
Last Buyer's Agent
Selling Woodward with Brie & Renee
Max Broock, REALTORS-Royal Oak License #6501419971
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Warranty Deed | $549,900 | None Listed On Document | |
| Quit Claim Deed | -- | -- | |
| Quit Claim Deed | -- | -- | |
| Interfamily Deed Transfer | -- | None Available | |
| Deed | -- | -- |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 11/07/2025 11/07/25 | Sold | $549,900 | 0.0% | $180 / Sq Ft |
| 10/13/2025 10/13/25 | Pending | -- | -- | -- |
| 09/26/2025 09/26/25 | For Sale | $549,900 | -- | $180 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $5,876 | $253,420 | $25,490 | $227,930 |
| 2024 | $3,661 | $237,110 | $0 | $0 |
| 2022 | $3,506 | $189,120 | $25,490 | $163,630 |
| 2021 | $5,327 | $183,000 | $0 | $0 |
| 2020 | $3,435 | $179,770 | $25,490 | $154,280 |
| 2018 | $5,136 | $168,850 | $19,140 | $149,710 |
| 2015 | -- | $124,900 | $0 | $0 |
| 2014 | -- | $106,200 | $0 | $0 |
| 2011 | -- | $101,340 | $0 | $0 |
J
Seller's Agent in 2025
Jocelyn Kramer
KW Professionals
(734) 459-4700
3 in this area
11 Total Sales
Buyer's Agent in 2025
Selling Woodward with Brie & Renee
Max Broock, REALTORS-Royal Oak
(248) 470-3740
4 in this area
155 Total Sales
Source: Realcomp
MLS Number: 20251039439
APN: 18-05-378-007