P
Seller's Agent in 2015
Paul Shenk
CCR Realtors
Estimated Value: $193,000 - $273,000
A real attractive all brick home loaded with top quality upgrades. Front Door, Roof, siding, windows double wide concrete driveway. Wonderful basement big private backyard with privacy hedge in back. 14x17 covered rear patio with hot tub. Most all of the basement has floor tile and ceiling with painted or finished walls.,Under 1 Acre
Last Agent to Sell the Property
Paul Shenk
CCR Realtors Listed on: 08/17/2015
Last Buyer's Agent
Jason Kaser
CCR Realtors License #2008002380
Home Type
Est. Annual Taxes
Year Built
Lot Details
Parking
Home Design
Interior Spaces
Kitchen
Flooring
Bedrooms and Bathrooms
Outdoor Features
Utilities
Community Details
Listing and Financial Details
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Dunlap Dean A | $120,000 | None Available | |
Silone Joseph A | -- | -- | |
Silone Joseph A | $109,000 | -- | |
Gobieski Stanley | $40,000 | -- | |
Gobieski Stanley A | -- | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Dunlap Dean A | $117,826 | |
Previous Owner | Silone Joseph A | $116,400 | |
Previous Owner | Silone Joseph A | $111,180 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
10/20/2015 10/20/15 | Sold | $120,000 | 0.0% | $82 / Sq Ft |
10/19/2015 10/19/15 | Pending | -- | -- | -- |
08/17/2015 08/17/15 | For Sale | $120,000 | -- | $82 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $2,772 | $62,450 | $8,930 | $53,520 |
2023 | $2,539 | $50,760 | $7,250 | $43,510 |
2022 | $2,560 | $50,760 | $7,250 | $43,510 |
2021 | $2,570 | $50,760 | $7,250 | $43,510 |
2020 | $1,923 | $39,270 | $8,120 | $31,150 |
2019 | $1,923 | $39,270 | $8,120 | $31,150 |
2018 | $1,874 | $39,270 | $8,120 | $31,150 |
2017 | $1,839 | $36,440 | $8,120 | $28,320 |
2016 | $1,820 | $36,440 | $8,120 | $28,320 |
2015 | $1,765 | $36,440 | $8,120 | $28,320 |
2014 | $1,765 | $34,900 | $7,950 | $26,950 |
2013 | $1,589 | $34,900 | $7,950 | $26,950 |
P
Seller's Agent in 2015
Paul Shenk
CCR Realtors
J
Buyer's Agent in 2015
Jason Kaser
CCR Realtors
Source: West Central Association of REALTORS® (OH)
MLS Number: 98796
APN: 36-34-09-07-004.000