DM
Seller's Agent in 2021
Don Marble
Caldwell and Associates, L.L.C.
Estimated Value: $365,000 - $373,000
Gorgeous golf course lot home in Casa Grande! 55 and older community. Warm wall tones flowing throughout. Kitchen is complete with a plethora of custom cabinets, raised breakfast bar, center island, and black appliances, Custom counters. Large Master suite has ceiling fan, and picture window. Full bathroom with dual sink vanity and private toilet room. Spacious walk in closet! New Tile, Paint (interior and exterior) and Carpet! Backyard features a covered patio, desert landscaping, and direct views of golf course. This home is sure to sell fast, so come see it today!
Last Agent to Sell the Property
Don Marble
Caldwell and Associates, L.L.C. License #SA514650000 Listed on: 02/26/2021
Last Buyer's Agent
Don Marble
Caldwell and Associates, L.L.C. License #SA514650000 Listed on: 02/26/2021
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $295,000 | Grand Canyon Title Agency | ||
| Field Timothy | -- | Chicago Title Company | |
| Field Tim | -- | Chicago Title Company | |
| Field Tim | -- | None Available | |
| Field Timothy J | $270,611 | First American Title Ins Co | |
| Meritage Homes Of Arizona Inc | $775,520 | None Available |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $140,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 03/08/2021 03/08/21 | Sold | $295,000 | -3.3% | $172 / Sq Ft |
| 02/28/2021 02/28/21 | Pending | -- | -- | -- |
| 02/26/2021 02/26/21 | For Sale | $305,000 | 0.0% | $178 / Sq Ft |
| 05/27/2018 05/27/18 | Rented | $1,125 | -6.3% | -- |
| 05/23/2018 05/23/18 | Under Contract | -- | -- | -- |
| 05/07/2018 05/07/18 | For Rent | $1,200 | +33.3% | -- |
| 05/20/2016 05/20/16 | Rented | $900 | 0.0% | -- |
| 04/26/2016 04/26/16 | Under Contract | -- | -- | -- |
| 04/18/2016 04/18/16 | For Rent | $900 | +12.5% | -- |
| 03/28/2014 03/28/14 | Rented | $800 | -11.1% | -- |
| 03/22/2014 03/22/14 | Under Contract | -- | -- | -- |
| 01/24/2014 01/24/14 | For Rent | $900 | -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $3,019 | $31,792 | ||
| 2024 | $2,788 | $36,562 | ||
| 2023 | $2,834 | $28,537 | $10,000 | $18,537 |
| 2022 | $2,788 | $23,031 | $10,000 | $13,031 |
| 2021 | $3,017 | $22,360 | $0 | $0 |
| 2020 | $3,410 | $22,031 | $0 | $0 |
| 2019 | $3,289 | $21,337 | $0 | $0 |
| 2018 | $3,258 | $20,983 | $0 | $0 |
| 2017 | $3,290 | $21,178 | $0 | $0 |
| 2016 | $3,168 | $21,094 | $10,000 | $11,094 |
| 2014 | $2,788 | $16,648 | $10,000 | $6,648 |
DM
Seller's Agent in 2021
Don Marble
Caldwell and Associates, L.L.C.
Seller Co-Listing Agent in 2021
Chase Caldwell
Caldwell and Associates, L.L.C.
(480) 635-1245
7 Total Sales
BC
Buyer's Agent in 2012
Britney Cohen
Caldwell and Associates, L.L.C.
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 6200457
APN: 505-90-235
Ask me questions while you tour the home.