 
                Landlord's Agent in 2013
Liza Sippe
Belle Properties
(704) 906-8175
60 Total Sales
Estimated Value: $1,853,000 - $2,000,000
Spacious updated home in Midwood. Close to Uptown, Central Ave shops and restaurants, and Charlotte Country Club.
| Date | Buyer | Sale Price | Title Company | 
|---|---|---|---|
| Moore John | $1,340,000 | Investors Title | |
| Culpepper Scott B | $530,000 | -- | 
| Date | Status | Borrower | Loan Amount | 
|---|---|---|---|
| Open | Moore John | $1,072,000 | |
| Previous Owner | Culpepper Scott B | $359,600 | |
| Closed | Culpepper Scott B | $117,400 | 
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 01/09/2013 01/09/13 | Rented | $3,300 | 0.0% | -- | 
| 01/09/2013 01/09/13 | For Rent | $3,300 | -- | -- | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $12,248 | $1,597,300 | $400,000 | $1,197,300 | 
| 2024 | $12,248 | $1,597,300 | $400,000 | $1,197,300 | 
| 2023 | $11,855 | $1,597,300 | $400,000 | $1,197,300 | 
| 2022 | $8,360 | $853,300 | $350,000 | $503,300 | 
| 2021 | $8,349 | $853,300 | $350,000 | $503,300 | 
| 2020 | $8,342 | $853,300 | $350,000 | $503,300 | 
| 2019 | $8,326 | $853,300 | $350,000 | $503,300 | 
| 2018 | $8,319 | $628,500 | $190,000 | $438,500 | 
| 2017 | $8,198 | $628,500 | $190,000 | $438,500 | 
| 2016 | $8,189 | $628,500 | $190,000 | $438,500 | 
| 2015 | $8,177 | $694,300 | $190,000 | $504,300 | 
| 2014 | $8,980 | $0 | $0 | $0 | 
 
                Landlord's Agent in 2013
Liza Sippe
Belle Properties
(704) 906-8175
60 Total Sales
Source: Canopy MLS (Canopy Realtor® Association)
MLS Number: CAR2125623
 
					APN: 095-051-19