
Seller's Agent in 2018
Weina Shi
Prestige International Realty Corp.
(617) 699-2827
1 in this area
13 Total Sales
CHARMING BUNGALOW , 3 bed room 1560sft of living space. NEW OIL TANK, UPDATED WINDOWS, HARDWOOD FLOORS & WOOD BURNING STOVE. NICE YARD ON QUIET SIDE STREET. CLOSE TO MAJOR ROUTES & THE NATICK COLLECTION MALL & WALK TO LAKE COCHITUATE needs a bit of TLC but well worth the investment
Last Buyer's Agent
Carla Sullivan
ERA Key Realty Services License #449544908
Home Type
Single Family
Est. Annual Taxes
$7,371
Year Built
1925
Lot Details
0
Date | Type | Sale Price | Title Company |
---|---|---|---|
Deed | -- | None Available | |
Deed | -- | None Available | |
Not Resolvable | $500,000 | -- | |
Not Resolvable | $215,000 | -- | |
Deed | $284,000 | -- | |
Deed | $284,000 | -- | |
Deed | $180,000 | -- | |
Deed | $110,000 | -- |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Previous Owner | $310,000 | Stand Alone Refi Refinance Of Original Loan | |
Previous Owner | $204,250 | New Conventional | |
Previous Owner | $17,000 | No Value Available | |
Previous Owner | $210,000 | Purchase Money Mortgage |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
02/27/2018 02/27/18 | Sold | $500,000 | +6.4% | $321 / Sq Ft |
02/14/2018 02/14/18 | Pending | -- | -- | -- |
02/07/2018 02/07/18 | For Sale | $469,900 | +118.6% | $301 / Sq Ft |
06/22/2012 06/22/12 | Sold | $215,000 | -10.4% | $138 / Sq Ft |
06/18/2012 06/18/12 | Pending | -- | -- | -- |
04/27/2012 04/27/12 | Price Changed | $239,900 | -2.0% | $154 / Sq Ft |
04/21/2012 04/21/12 | Price Changed | $244,800 | 0.0% | $157 / Sq Ft |
03/21/2012 03/21/12 | Price Changed | $244,900 | -2.0% | $157 / Sq Ft |
02/10/2012 02/10/12 | Price Changed | $249,900 | -5.7% | $160 / Sq Ft |
01/12/2012 01/12/12 | For Sale | $265,000 | -- | $170 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $7,371 | $616,300 | $378,000 | $238,300 |
2024 | $7,081 | $577,600 | $355,800 | $221,800 |
2023 | $7,025 | $555,800 | $342,400 | $213,400 |
2022 | $6,658 | $499,100 | $311,300 | $187,800 |
2021 | $5,425 | $469,600 | $293,500 | $176,100 |
2020 | $6,210 | $456,300 | $280,200 | $176,100 |
2019 | $5,800 | $456,300 | $280,200 | $176,100 |
2018 | $5,263 | $403,300 | $266,900 | $136,400 |
2017 | $4,866 | $403,300 | $266,900 | $136,400 |
2016 | $3,979 | $293,200 | $197,800 | $95,400 |
2015 | $4,634 | $335,300 | $197,800 | $137,500 |
Seller's Agent in 2018
Weina Shi
Prestige International Realty Corp.
(617) 699-2827
1 in this area
13 Total Sales
Buyer's Agent in 2018
Melony Swasey
Gibson Sotheby's International Realty
(617) 971-7080
1 in this area
187 Total Sales
Seller's Agent in 2012
Karen Piedra
Realty Executives
(508) 395-6392
6 in this area
15 Total Sales
C
Buyer's Agent in 2012
Carla Sullivan
ERA Key Realty Services
Source: MLS Property Information Network (MLS PIN)
MLS Number: 71326516
APN: NATI-000012-000000-000025