3015 Paulding Ave Bronx, NY 10469
Laconia NeighborhoodEstimated payment $5,721/month
Highlights
- Wood Flooring
- High Ceiling
- Entrance Foyer
About This Home
Beautiful 3 Family Brick Home in Williamsbridge - Live & Invest smart! Own this stunning 100% brick semi-detached 3 family home in the heart of Williamsbridge. Perfect for homeowners and savvy investors alike. With just a little TLC, this gem offers incredible value and long-term upside. Enjoy a bright, sun-filled layout. featuring spacious living area, and granite kitchen complete with stainless steel appliances. Each unit has 3 beds over 3 beds over 1 bed. It has high ceilings and recessed lighting. Walking distance to #2 & 5 trains, close to shopping and more. Additional perks 2 car garage +large driveway for multiple vehicles'. New roof, new heating and upgraded plumbing. Great opportunity to make this your own. Run or you'll miss out on a great investment! Sold as is.
Listing Agent
Keller Williams Realty NYC Grp Brokerage Phone: 718-697-6800 License #10401305939 Listed on: 07/28/2025
Property Details
Home Type
- Multi-Family
Est. Annual Taxes
- $6,558
Year Built
- Built in 1930
Lot Details
- 3,400 Sq Ft Lot
Parking
- 2 Car Garage
Home Design
- Triplex
- Brick Exterior Construction
Interior Spaces
- High Ceiling
- Entrance Foyer
- Wood Flooring
Bedrooms and Bathrooms
- 7 Bedrooms
- 3 Full Bathrooms
Utilities
- Cooling System Mounted To A Wall/Window
- Heating System Uses Natural Gas
Community Details
- 3 Units
Listing and Financial Details
- Assessor Parcel Number 04576-0048
Map
Home Values in the Area
Average Home Value in this Area
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $6,558 | $33,523 | $9,304 | $24,219 |
| 2024 | $6,558 | $32,650 | $8,206 | $24,444 |
| 2023 | $5,253 | $30,804 | $7,259 | $23,545 |
| 2022 | $4,799 | $43,800 | $11,340 | $32,460 |
| 2021 | $6,116 | $35,580 | $11,340 | $24,240 |
| 2020 | $4,910 | $35,640 | $11,340 | $24,300 |
| 2019 | $5,692 | $36,720 | $11,340 | $25,380 |
| 2018 | $5,233 | $25,670 | $6,766 | $18,904 |
| 2017 | $4,937 | $24,218 | $7,745 | $16,473 |
| 2016 | $4,841 | $24,218 | $10,450 | $13,768 |
| 2015 | $2,536 | $23,280 | $12,600 | $10,680 |
| 2014 | $2,536 | $22,674 | $10,442 | $12,232 |
Property History
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 07/28/2025 07/28/25 | For Sale | $980,000 | +50.8% | $513 / Sq Ft | |
| 03/26/2018 03/26/18 | Sold | $650,000 | -4.3% | $340 / Sq Ft | View Prior Sale |
| 09/27/2017 09/27/17 | Pending | -- | -- | -- | |
| 09/27/2017 09/27/17 | For Sale | $679,000 | +177.1% | $355 / Sq Ft | |
| 05/27/2015 05/27/15 | Sold | $245,000 | -33.8% | $61 / Sq Ft | View Prior Sale |
| 04/14/2015 04/14/15 | Pending | -- | -- | -- | |
| 05/06/2013 05/06/13 | For Sale | $369,867 | -- | $92 / Sq Ft |
Purchase History
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Deed | $650,000 | -- | |
| Deed | -- | -- | |
| Deed | $245,000 | -- | |
| Deed | $528,940 | -- |
Mortgage History
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $638,226 | Purchase Money Mortgage | |
| Previous Owner | $230,000 | New Conventional | |
| Previous Owner | $423,152 | Purchase Money Mortgage |
Source: OneKey® MLS
MLS Number: 894701
APN: 04576-0048
- 3044 Paulding Ave
- 3000 Radcliff Ave
- 932 Adee Ave
- 2939 Colden Ave
- 2958 Radcliff Ave
- 1058 Burke Ave
- 2936 Hone Ave
- 3012 Bronxwood Ave
- 3214 Hone Ave
- 3234 Paulding Ave
- 829 Adee Ave Unit 3N
- 2937 Laconia Ave
- 3229 Lurting Ave
- 3248 Hone Ave
- 2930 Williamsbridge Rd
- 914 Duncan St
- 820 S Oak Dr
- 3302 Colden Ave
- 2943 Yates Ave
- 993 Duncan St
- 3324 Hone Ave
- 740 S Oak Dr
- 2927 Throop Ave
- 1280 Adee Ave
- 2566 Pearsall Ave Unit Walk-in
- 3054 Barker Ave Unit 2
- 3331 Fish Ave
- 3180 Fish Ave Unit 3 Fish ave
- 3180 Fish Ave Unit 2
- 1033 E 217th St Unit 1
- 818 E 216th St Unit 2
- 3807 Laconia Ave
- 1447 Oakley St
- 1470 Needham Ave
- 1470 Needham Ave Unit 2
- 2385 Barker Ave Unit 4B
- 2385 Barker Ave Unit 1U
- 2951 Kingsland Ave
- 2063 Narragansett Ave Unit 2
- 952 E 224th St