Estimated Value: $91,000 - $132,199
--
Bed
--
Bath
--
Sq Ft
--
Built
About This Home
This home is located at 306 3rd Ave NW, Rugby, ND 58368 and is currently estimated at $106,066. 306 3rd Ave NW is a home located in Pierce County with nearby schools including Ely Elementary School, Rugby High School, and Little Flower Elementary School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $1,142 | $40,594 | $7,000 | $33,594 |
2023 | $1,207 | $40,426 | $7,000 | $33,426 |
2022 | $1,148 | $38,338 | $7,000 | $31,338 |
2021 | $1,021 | $34,203 | $5,600 | $28,603 |
2020 | $970 | $34,203 | $5,600 | $28,603 |
2019 | $1,041 | $36,474 | $5,600 | $30,874 |
2018 | $1,054 | $36,474 | $5,600 | $30,874 |
2017 | $1,129 | $38,760 | $5,600 | $33,160 |
2016 | $1,170 | $0 | $0 | $0 |
2015 | $1,010 | $0 | $0 | $0 |
2014 | $1,010 | $0 | $0 | $0 |
2013 | $1,010 | $0 | $0 | $0 |
Source: Public Records
Map
Nearby Homes
- 514 W Dewey St
- 0 66th St NE
- 213 3rd St SE
- 315 4th St SW
- 332 4th St SW
- 819 3rd St SW
- 709 S Main Ave
- 730 5th Ave SW
- 816 3rd Ave SW
- 0 Parkland Dr SW
- 807 2nd St SE
- 910 5th Ave SW
- 0 Chalmers 1st Addn B3 L1 Unit 241055
- 0 Chalmers 1st Addn B3 L2 Unit 241056
- 0 Chalmers 1st Addn B3 L3 Unit 241057
- 0 Chalmers 1st Addn B5 L1 Unit 241083
- 0 Chalmers 1st Addn B2 L5 Unit 241054
- 1007 5th St SE
- 0 Chalmers 1st Addn B5 L4 Unit 241087
- 0 Chalmers 1st Addn B4 L3 Unit 241059