Dan Moore
RE/MAX Best
(516) 586-0218
26 Total Sales
1 in Central Islip
$375,000 Price
Estimated Value: $552,000 - $554,208
New Home
Last Agent to Sell the Property
Universal Homes Realty Ltd License #10401303994 Listed on: 08/05/2019
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Dan Moore
RE/MAX Best
(516) 586-0218
26 Total Sales
1 in Central Islip
$375,000 Price
Walter Florian
Premium Group Realty Corp
(516) 531-6997
93 Total Sales
1 in Central Islip
$594,000 Price
Loraine Burke
Signature Premier Properties
(631) 646-1371
81 Total Sales
1 in Central Islip
$300,000 Price
Rachel Okul
EXIT Realty Premier
(844) 581-1386
19 Total Sales
1 in Central Islip
$395,000 Price
Antonio Russo
True Homes Inc
(516) 604-5239
70 Total Sales
4 in Central Islip
$450K - $680K Price Range
Jo Ann Boettcher
Douglas Elliman Real Estate
(631) 201-0283
165 Total Sales
1 in Central Islip
$535,000 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $307,000 | None Available | ||
| -- | -- | ||
| -- | None Available | ||
| $15,000 | None Available | ||
| $295,000 | -- | ||
| $67,000 | American Title Insurance |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $278,300 | ||
| Previous Owner | $120,000 | ||
| Previous Owner | $30,000 | ||
| Previous Owner | $102,409 | ||
| Previous Owner | $60,300 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 11/13/2019 11/13/19 | Sold | $307,000 | -0.6% | -- |
| 09/16/2019 09/16/19 | Pending | -- | -- | -- |
| 08/05/2019 08/05/19 | For Sale | $309,000 | -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | -- | $25,000 | $5,400 | $19,600 |
| 2024 | -- | $25,000 | $5,400 | $19,600 |
| 2023 | -- | $25,000 | $5,400 | $19,600 |
| 2022 | $9,689 | $25,000 | $5,400 | $19,600 |
| 2021 | $9,689 | $25,000 | $5,400 | $19,600 |
| 2020 | $9,220 | $25,000 | $5,400 | $19,600 |
| 2019 | $9,689 | $0 | $0 | $0 |
| 2018 | -- | $25,000 | $5,400 | $19,600 |
| 2017 | $9,731 | $25,000 | $5,400 | $19,600 |
| 2016 | $8,258 | $25,000 | $5,400 | $19,600 |
| 2015 | -- | $25,000 | $5,400 | $19,600 |
| 2014 | -- | $25,000 | $5,400 | $19,600 |
A
Seller's Agent in 2019
Arminda Cruz
Universal Homes Realty Ltd
(631) 398-0720
4 Total Sales
E
Buyer's Agent in 2019
Eugenia Soroush
Maya Real Estate
(631) 981-1701
17 Total Sales
Source: OneKey® MLS
MLS Number: KEY3153662
APN: 0500-122-00-02-00-007-000
Ask me questions while you tour the home.