31 Bridge St Monson, MA 01057
Estimated Value: $275,791 - $380,000
4
Beds
2
Baths
1,788
Sq Ft
$178/Sq Ft
Est. Value
About This Home
This home is located at 31 Bridge St, Monson, MA 01057 and is currently estimated at $318,198, approximately $177 per square foot. 31 Bridge St is a home located in Hampden County with nearby schools including Quarry Hill Community School, Granite Valley School, and Monson High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Closed | Picard Rose M | $71,000 | |
Closed | Picard Paul J | $75,000 | |
Closed | Picard Paul J | $45,000 | |
Closed | Picard Paul J | $40,000 | |
Closed | Picard Paul J | $19,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $3,048 | $205,000 | $54,000 | $151,000 |
2024 | $3,010 | $194,200 | $54,000 | $140,200 |
2023 | $2,888 | $182,100 | $54,000 | $128,100 |
2022 | $2,839 | $159,200 | $54,000 | $105,200 |
2021 | $8,000 | $147,000 | $54,000 | $93,000 |
2020 | $2,686 | $147,000 | $54,000 | $93,000 |
2019 | $1,929 | $153,800 | $54,000 | $99,800 |
2018 | $7,646 | $154,400 | $60,000 | $94,400 |
2017 | $7,386 | $147,900 | $57,600 | $90,300 |
2016 | $2,525 | $147,500 | $57,200 | $90,300 |
2015 | $2,459 | $147,500 | $57,200 | $90,300 |
2014 | $2,390 | $147,500 | $57,200 | $90,300 |
Source: Public Records
Map
Nearby Homes
- 30 Bridge St
- 34 Bridge St
- 28 Bridge St
- 36 Bridge St
- 37R Bridge St
- 24 Bridge St
- 40 Bridge St
- 3A Highland Ave
- 313 3era Avenida Zona 2 Callejon Entre Bosques
- 3 Highland Ave
- 3 Highland Ave Unit 3
- 22 Bridge St
- 42 Bridge St
- 19 Bridge St
- 46 Bridge St
- 20 Bridge St
- 2 Highland Ave
- 7 Highland Ave
- 48 Bridge St
- 35 Green St