Seller's Agent in 2017
Dennis Amundson
eXp Realty of Southern California, Inc.
(760) 586-6269
67 Total Sales
Rural living at its best! 4 bedroom and 2 baths with an oversized bonus room. This 2,200 sq ft home is sure to fit your needs. It has a covered patio on both sides of the home allowing you to sit outside and watch the sunrise while drinking your coffee and at night to watch the beautiful sunsets! It is currently getting laminate wood floors installed and there will be many more pictures to come. Almost 5 acres and fenced on 3.5 sides. It has 2-5,000 gallon water tanks, septic with 4 leech lines and propane. Ample room for your toys or to build...or both! Make this home a must see!
Last Agent to Sell the Property
eXp Realty of Southern California, Inc. License #01999806 Listed on: 01/10/2017
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 05/31/2017 05/31/17 | Sold | $265,000 | -5.4% | $116 / Sq Ft |
| 04/10/2017 04/10/17 | For Sale | $280,000 | 0.0% | $123 / Sq Ft |
| 04/04/2017 04/04/17 | Pending | -- | -- | -- |
| 03/28/2017 03/28/17 | Pending | -- | -- | -- |
| 01/10/2017 01/10/17 | For Sale | $280,000 | -- | $123 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $3,387 | $307,546 | $107,638 | $199,908 |
| 2023 | $3,387 | $295,606 | $103,459 | $192,147 |
| 2022 | $3,286 | $289,811 | $101,431 | $188,380 |
| 2021 | $3,231 | $284,130 | $99,443 | $184,687 |
| 2020 | $3,185 | $281,218 | $98,424 | $182,794 |
| 2019 | $3,114 | $275,705 | $96,495 | $179,210 |
| 2018 | $3,015 | $270,300 | $94,605 | $175,695 |
| 2017 | $3,046 | $278,000 | $134,000 | $144,000 |
| 2016 | $2,845 | $257,000 | $124,000 | $133,000 |
| 2015 | $2,880 | $257,000 | $124,000 | $133,000 |
| 2014 | $2,152 | $199,000 | $96,000 | $103,000 |
Seller's Agent in 2017
Dennis Amundson
eXp Realty of Southern California, Inc.
(760) 586-6269
67 Total Sales
Buyer's Agent in 2017
Wil Martinez
Allison James Estates & Homes
(951) 239-8097
2 in this area
29 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: SW17004510