Landlord's Agent in 2024
Allison McDaniel
TriStar Elite Realty
(615) 225-1200
7 Total Sales
Estimated Value: $273,000 - $310,000
Two large bedrooms upstairs each with private baths. Half bathroom located downstairs. Granite counter tops and stainless steel appliances in the kitchen. Private courtyard/patio with 2 car covered parking and storage. Washer and Dryer !! Please visit www.parksrentals.com for Qualifying Criteria and Application
Last Agent to Rent the Property
TriStar Elite Realty Brokerage Phone: 6155797342 License #355566 Listed on: 12/05/2023
Last Renter's Agent
TriStar Elite Realty Brokerage Phone: 6155797342 License #355566 Listed on: 12/05/2023
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $225,900 | Stones River Title Llc | ||
| $172,000 | None Available | ||
| $457,000 | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $168,884 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 01/24/2024 01/24/24 | Rented | -- | -- | -- | |
| 01/15/2024 01/15/24 | Under Contract | -- | -- | -- | |
| 12/15/2023 12/15/23 | Price Changed | $1,800 | -5.3% | $1 / Sq Ft | |
| 12/05/2023 12/05/23 | For Rent | $1,900 | +11.8% | -- | |
| 12/15/2022 12/15/22 | Rented | -- | -- | -- | |
| 12/02/2022 12/02/22 | Under Contract | -- | -- | -- | |
| 11/28/2022 11/28/22 | For Rent | $1,700 | 0.0% | -- | |
| 11/15/2022 11/15/22 | Rented | -- | -- | -- | |
| 10/17/2022 10/17/22 | Price Changed | $1,700 | -5.6% | $1 / Sq Ft | |
| 10/03/2022 10/03/22 | For Rent | $1,800 | -99.2% | -- | |
| 03/29/2021 03/29/21 | Rented | -- | -- | -- | |
| 12/09/2020 12/09/20 | Under Contract | -- | -- | -- | |
| 12/04/2020 12/04/20 | For Rent | -- | -- | -- | |
| 10/13/2020 10/13/20 | Sold | $225,900 | 0.0% | $127 / Sq Ft | View Prior Sale |
| 09/26/2020 09/26/20 | Pending | -- | -- | -- | |
| 09/25/2020 09/25/20 | For Sale | $225,900 | -- | $127 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | -- | $74,325 | $2,500 | $71,825 |
| 2024 | $1,394 | $74,325 | $2,500 | $71,825 |
| 2023 | $1,394 | $74,325 | $2,500 | $71,825 |
| 2022 | $1,201 | $74,325 | $2,500 | $71,825 |
| 2021 | $969 | $43,675 | $2,500 | $41,175 |
Landlord's Agent in 2024
Allison McDaniel
TriStar Elite Realty
(615) 225-1200
7 Total Sales
Buyer's Agent in 2022
Joseph Perricone
Gary Ashton Realt Estate
(615) 243-8821
56 Total Sales
D
Seller's Agent in 2021
Denise Humphrey
Parks Property Management, LLC
(615) 225-1200
N
Buyer's Agent in 2021
NONMLS NONMLS
R
Seller's Agent in 2020
Rich Hart
eXp Realty
(615) 579-4530
4 in this area
48 Total Sales
Buyer's Agent in 2020
Holly Orr
Compass
(615) 785-1224
26 Total Sales
Source: Realtracs
MLS Number: RTC2599129
APN: 136-006.06-C-034
Ask me questions while you tour the home.