Seller's Agent in 2025
Sharon Kirk
Weichert, REALTORS- Heartland
(570) 220-5201
29 in this area
50 Total Sales
Nice corner lot with views of the pond. Conveniently located between I-35 and Hwy 3. Bring your own builder!
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Warranty Deed | $50,000 | River Valley Abstract & Title |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/14/2025 08/14/25 | Sold | $50,000 | +11.4% | -- |
| 07/25/2025 07/25/25 | Pending | -- | -- | -- |
| 11/22/2021 11/22/21 | For Sale | $44,900 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $536 | $37,200 | $37,200 | $0 |
| 2024 | $536 | $34,200 | $34,200 | $0 |
| 2023 | $470 | $34,200 | $34,200 | $0 |
| 2022 | $506 | $32,300 | $32,300 | $0 |
| 2021 | $408 | $32,300 | $32,300 | $0 |
| 2020 | $400 | $25,800 | $25,800 | $0 |
| 2019 | $388 | $25,800 | $25,800 | $0 |
| 2018 | $352 | $24,600 | $24,600 | $0 |
| 2017 | $364 | $21,700 | $21,700 | $0 |
| 2016 | $324 | $21,700 | $21,700 | $0 |
| 2015 | $1,292 | $19,000 | $19,000 | $0 |
| 2014 | -- | $19,000 | $19,000 | $0 |
Seller's Agent in 2025
Sharon Kirk
Weichert, REALTORS- Heartland
(570) 220-5201
29 in this area
50 Total Sales
Buyer's Agent in 2025
Melissa Adams-Goihl
Keller Williams Premier Realty
(507) 990-1090
1 in this area
90 Total Sales
Source: NorthstarMLS
MLS Number: 6129830
APN: 18.19.2.27.005