J
Seller's Agent in 2018
Josh Baijot
Den Finder
(360) 223-4501
1 in this area
48 Total Sales
Estimated Value: $499,000
Great double lot in the city. Build two homes with excellent ADU options too.
Source: Northwest Multiple Listing Service (NWMLS)
MLS#: 1379795
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Whatcom Investment Group Llc | $169,000 | Chicago Title Insurance | |
| Baijot Clary Jake K | $179,280 | Whatcom Land Title |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Baijot Clary Jake K | $176,721 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 11/21/2018 11/21/18 | Sold | $169,000 | 0.0% | -- |
| 10/29/2018 10/29/18 | Pending | -- | -- | -- |
| 10/25/2018 10/25/18 | For Sale | $169,000 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,066 | $526,403 | $196,084 | $330,319 |
| 2024 | $4,036 | $496,599 | $184,982 | $311,617 |
| 2023 | $4,036 | $518,435 | $193,116 | $325,319 |
| 2022 | $1,161 | $454,768 | $169,400 | $285,368 |
| 2021 | $712 | $32,500 | $32,500 | $0 |
| 2020 | $700 | $72,336 | $72,336 | $0 |
| 2019 | $659 | $68,079 | $68,079 | $0 |
| 2018 | $661 | $64,075 | $64,075 | $0 |
| 2017 | $634 | $55,000 | $55,000 | $0 |
| 2016 | $656 | $55,000 | $55,000 | $0 |
| 2015 | $732 | $55,000 | $55,000 | $0 |
| 2014 | -- | $0 | $0 | $0 |
| 2013 | -- | $0 | $0 | $0 |
J
Seller's Agent in 2018
Josh Baijot
Den Finder
(360) 223-4501
1 in this area
48 Total Sales
Seller Co-Listing Agent in 2018
Jolene Baijot
Den Finder
(360) 820-4501
22 Total Sales
Buyer's Agent in 2018
Lynzi Cowden
Windermere Real Estate Whatcom
(360) 739-2165
24 in this area
80 Total Sales
Source: Northwest Multiple Listing Service (NWMLS)
MLS Number: 1379795
APN: 380316 355322 0000