
Seller's Agent in 2025
Terrí Tillman
EXIT Garth Realty
(334) 450-9617
1 in this area
12 Total Sales
INVESTOR SPECIAL!
Location, location, location!! This 3 bedroom 1 bath home is bursting with potential and is located less than 8 minutes by car to Auburn University! A rare opportunity in a prime location. Whether you're looking to renovate and resell, add to your rental portfolio, or convert into a high-demand Airbnb, this property offers versatility. With some TLC, it could become a standout property. Don't miss your chance to transform this diamond in the rough into a true gem! Get this one before it's gone!!
Last Agent to Sell the Property
EXIT Garth Realty License #0143908 Listed on: 06/13/2025
Last Buyer's Agent
Non Member
Non-Member Office
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
07/16/2025 07/16/25 | Sold | $124,000 | +11.8% | $102 / Sq Ft |
07/01/2025 07/01/25 | Pending | -- | -- | -- |
06/13/2025 06/13/25 | For Sale | $110,950 | -- | $91 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $1,009 | $9,336 | $1,200 | $8,136 |
2023 | $1,009 | $8,058 | $1,200 | $6,858 |
2022 | $757 | $7,011 | $1,200 | $5,811 |
2021 | $588 | $5,439 | $1,159 | $4,280 |
2020 | $588 | $5,439 | $1,159 | $4,280 |
2019 | $588 | $5,439 | $1,159 | $4,280 |
2018 | $519 | $9,620 | $0 | $0 |
2015 | $454 | $8,400 | $0 | $0 |
2014 | $436 | $8,080 | $0 | $0 |
Seller's Agent in 2025
Terrí Tillman
EXIT Garth Realty
(334) 450-9617
1 in this area
12 Total Sales
N
Buyer's Agent in 2025
Non Member
Non-Member Office
Source: Montgomery Area Association of REALTORS®
MLS Number: 577304
APN: 08-07-25-2-001-084.000