Ken Galasso
SIERRA REALTY FONTANA INC
(951) 749-9329
54 Total Sales
4 in Rialto
$425K - $810K Price Range
This home is located at 345 N Eucalyptus Ave Unit 6, Rialto, CA 92376. 345 N Eucalyptus Ave Unit 6 is a home located in San Bernardino County with nearby schools including Casey Elementary School, Frisbie Middle School, and Eisenhower High School.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Ken Galasso
SIERRA REALTY FONTANA INC
(951) 749-9329
54 Total Sales
4 in Rialto
$425K - $810K Price Range
Erick Guzman
RE/MAX TOP PRODUCERS
(626) 261-7921
62 Total Sales
1 in Rialto
$520,000 Price
Eli Strickland
RE/MAX INNOVATIONS
(833) 400-8714
140 Total Sales
1 in Rialto
$635,000 Price
Neda Yegan
Jason Mitchell R. E. Calif
(951) 383-2996
41 Total Sales
1 in Rialto
$470,000 Price
Allison Van Wig
Keller Williams Coastal Prop.
(562) 582-8861
236 Total Sales
1 in Rialto
$580,000 Price
Marlene Rodriguez
M. R. & Associates
(424) 552-4665
56 Total Sales
1 in Rialto
$599,000 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Listed On Document | ||
| Ganji John H | $33,500 | Fidelity National Title Co | |
| Deutsche Bank National Trust Co | $95,552 | Fnt | |
| Nguli John K | -- | None Available | |
| Nguli John Kilonzo | -- | First American Title Company | |
| Nguli John Kilonzo | $220,000 | First American Title Company | |
| Bechtold William J | -- | Landsafe Rancho Cucamonga | |
| Bechtold William J | -- | Fidelity National Title Co | |
| Bechtold William J | $120,000 | Fidelity National Title Co | |
| Magdaleno William | $25,000 | Fidelity National Title Co | |
| Salomon Brothers Mtg Securities Vii Inc | $27,000 | -- | |
| Smith Donald | -- | -- | |
| Foothill Terrace Owners Assn | $5,445 | First American Title Ins Co | |
| Grajeda Miguel | -- | -- | |
| Smith Donald | -- | Orange Coast Title | |
| Johnson Charles | -- | United Title Company | |
| Smith Donald | $45,000 | Orange Coast Title | |
| Johnson Charles | $20,500 | United Title Company | |
| Knutson Mtg Corp | $27,600 | Fidelity National Title Ins |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $44,000 | ||
| Previous Owner | Nguli John Kilonzo | $176,000 | |
| Previous Owner | Bechtold William J | $156,000 | |
| Previous Owner | Bechtold William J | $96,000 | |
| Previous Owner | Smith Donald | $5,537 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $984 | $78,813 | $26,271 | $52,542 |
| 2025 | $984 | $77,268 | $25,756 | $51,512 |
| 2024 | $951 | $75,753 | $25,251 | $50,502 |
| 2023 | $1,013 | $74,268 | $24,756 | $49,512 |
| 2022 | $942 | $72,812 | $24,271 | $48,541 |
| 2021 | $936 | $71,384 | $23,795 | $47,589 |
| 2020 | $942 | $70,652 | $23,551 | $47,101 |
| 2019 | $921 | $69,266 | $23,089 | $46,177 |
| 2018 | $894 | $67,908 | $22,636 | $45,272 |
| 2017 | $888 | $66,576 | $22,192 | $44,384 |
| 2016 | $878 | $65,271 | $21,757 | $43,514 |
| 2015 | $882 | $64,290 | $21,430 | $42,860 |
| 2014 | $830 | $63,030 | $21,010 | $42,020 |
Ask me questions while you tour the home.