The Colonade 347 W 57th St Unit 23BB Floor 23 New York, NY 10019
Hell's Kitchen NeighborhoodEstimated payment $4,630/month
Highlights
- Central Air
- 3-minute walk to 59 Street-Columbus Circle
- North Facing Home
- P.S. 111 Adolph S. Ochs Rated A-
- Laundry Facilities
- High-Rise Condominium
About This Home
Great for investment or primary use.
Charming High floor Stuidio apartment with two large closets in a separate dressing area. Updated kitchen and bathroom with beautiful hardwood floors throughout. Laundry on every floor. Low common charge and taxes.
Colonnade Condominium is a full-service building on a prime location next to Columbus Circle - Time Warner Center, Whole Foods, Fordham University Graduate School, Lincoln Center and Central Park are steps away. Just a half block from the A, C, 1, B and D trains. The building offers 24-hour doorman and concierge service and features a gym, residents lounge, laundry on every floor, bike and storage units.
Property Details
Home Type
- Condominium
Est. Annual Taxes
- $7,968
Year Built
- Built in 1983
HOA Fees
- $639 Monthly HOA Fees
Home Design
- 400 Sq Ft Home
- Entry on the 23rd floor
Additional Features
- 1 Full Bathroom
- North Facing Home
- Central Air
Listing and Financial Details
- Legal Lot and Block 7501 / 1048
Community Details
Overview
- High-Rise Condominium
- Clinton Subdivision
- 45-Story Property
Amenities
- Laundry Facilities
Map
About The Colonade
Home Values in the Area
Average Home Value in this Area
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $9,607 | $77,298 | $11,418 | $65,880 |
2024 | $9,607 | $76,844 | $11,418 | $65,426 |
2023 | $7,758 | $78,097 | $11,418 | $66,679 |
2022 | $7,596 | $75,249 | $11,418 | $63,831 |
2021 | $9,337 | $76,115 | $11,418 | $64,697 |
2020 | $8,084 | $83,705 | $11,418 | $72,287 |
2019 | $5,985 | $83,713 | $11,418 | $72,295 |
2018 | $9,020 | $84,195 | $11,419 | $72,776 |
2017 | $8,286 | $75,058 | $11,419 | $63,639 |
2016 | $7,752 | $76,058 | $11,418 | $64,640 |
2015 | $3,915 | $65,114 | $11,418 | $53,696 |
2014 | $3,915 | $62,733 | $11,418 | $51,315 |
Property History
Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
---|---|---|---|---|---|
09/10/2025 09/10/25 | Price Changed | $625,000 | -6.0% | $1,563 / Sq Ft | |
08/05/2025 08/05/25 | For Sale | $665,000 | 0.0% | $1,663 / Sq Ft | |
04/20/2022 04/20/22 | Off Market | $1,950 | -- | -- | |
01/26/2021 01/26/21 | Rented | -- | -- | -- | |
01/26/2021 01/26/21 | Rented | $1,950 | 0.0% | -- | |
07/29/2013 07/29/13 | Sold | $450,000 | 0.0% | $1,125 / Sq Ft | View Prior Sale |
06/29/2013 06/29/13 | Pending | -- | -- | -- | |
05/23/2013 05/23/13 | For Sale | $450,000 | 0.0% | $1,125 / Sq Ft | |
05/31/2002 05/31/02 | For Rent | $1,950 | -- | -- |
Purchase History
Date | Type | Sale Price | Title Company |
---|---|---|---|
Deed | -- | -- | |
Deed | -- | -- | |
Deed | $545,000 | -- | |
Deed | $545,000 | -- | |
Deed | $450,000 | -- | |
Deed | $450,000 | -- |
Mortgage History
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $302,500 | New Conventional | |
Closed | $302,500 | New Conventional |
Source: Real Estate Board of New York (REBNY)
MLS Number: RLS20041040

APN: 1048-1257
- 333 W 57th St Unit 2H
- 333 W 57th St Unit 3CD
- 333 W 57th St Unit 704
- 333 W 57th St Unit 302
- 347 W 57th St Unit 21D
- 347 W 57th St Unit 26BB
- 347 W 57th St Unit 5BB
- 347 W 57th St Unit 32A
- 347 W 57th St Unit 3F
- 333 W 56th St Unit 2E
- 350 W 57th St Unit 19CD
- 353 W 56th St Unit 9F
- 353 W 56th St Unit 2D
- 340 W 57th St Unit 14B
- 333 W 56th St Unit 6F
- 350 W 57th St Unit 15C
- 340 W 57th St Unit 5F
- 333 W 56th St Unit PHD
- 333 W 56th St Unit 2M
- 333 W 56th St Unit 11D
- 347 W 57th St Unit 5BB
- 330 W 57th St Unit 11C
- 315 W 57th St Unit ID1261738P
- 885 9th Ave Unit 3G
- 315 W 57th St
- 885 9th Ave Unit 4F
- 330 W 58th St Unit ID1271256P
- 330 W 58th St Unit ID1271252P
- 330 W 58th St Unit 7E
- 25 Columbus Cir Unit 65E
- 353 W 56th St
- 301 W 57th St Unit 21d
- 401 W 56th St
- 421 W 57th St Unit 3C
- 30 W 60th St
- 1 W 60th St Unit 4E
- 1 W 60th St Unit 24E
- 315 W 55th St Unit 1D
- 457 W 57th St Unit 1501
- 457 W 57th St Unit 505