3721 Edison Hwy Bakersfield, CA 93307
Oakridge NeighborhoodEstimated payment $1,383/month
About This Home
Turn key split wing starter home with lovely wood floors, front porch, service porch, basement, cozy kitchen, and picture window living room. Deep lot, shed slab and potential lush landscape and entertaining. Call for your private showing today.
Home Details
Home Type
- Single Family
Year Built
- Built in 1931
Lot Details
- 5,662 Sq Ft Lot
- Zoning described as C2
Parking
- Carport
Interior Spaces
- 2 Bedrooms
- 1,003 Sq Ft Home
- 1-Story Property
- Heated Floors
- Basement
Schools
- Fairfax Elementary And Middle School
- Mira Monte High School
Listing and Financial Details
- Assessor Parcel Number 00001234
Map
Home Values in the Area
Average Home Value in this Area
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,450 | $55,736 | $34,837 | $20,899 |
| 2024 | $1,397 | $54,644 | $34,154 | $20,490 |
| 2023 | $1,397 | $53,574 | $33,485 | $20,089 |
| 2022 | $1,321 | $52,525 | $32,829 | $19,696 |
| 2021 | $1,232 | $51,496 | $32,186 | $19,310 |
| 2020 | $1,171 | $50,968 | $31,856 | $19,112 |
| 2019 | $1,150 | $50,968 | $31,856 | $19,112 |
| 2018 | $1,126 | $48,991 | $30,620 | $18,371 |
| 2017 | $1,107 | $48,031 | $30,020 | $18,011 |
| 2016 | $1,046 | $47,090 | $29,432 | $17,658 |
| 2015 | $1,041 | $46,383 | $28,990 | $17,393 |
| 2014 | $1,023 | $45,476 | $28,423 | $17,053 |
Property History
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 04/28/2026 04/28/26 | Price Changed | $236,500 | -0.8% | $236 / Sq Ft |
| 04/17/2026 04/17/26 | Price Changed | $238,500 | -0.4% | $238 / Sq Ft |
| 03/30/2026 03/30/26 | Price Changed | $239,500 | -0.6% | $239 / Sq Ft |
| 03/25/2026 03/25/26 | Price Changed | $241,000 | -0.4% | $240 / Sq Ft |
| 03/12/2026 03/12/26 | Price Changed | $242,000 | -0.7% | $241 / Sq Ft |
| 02/23/2026 02/23/26 | Price Changed | $243,600 | -1.2% | $243 / Sq Ft |
| 01/08/2026 01/08/26 | Price Changed | $246,600 | -0.4% | $246 / Sq Ft |
| 11/18/2025 11/18/25 | Price Changed | $247,600 | -0.4% | $247 / Sq Ft |
| 10/24/2025 10/24/25 | Price Changed | $248,600 | -0.4% | $248 / Sq Ft |
| 10/06/2025 10/06/25 | For Sale | $249,600 | -- | $249 / Sq Ft |
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Interfamily Deed Transfer | -- | Unisource | |
| Interfamily Deed Transfer | -- | Unisource Title Co Inc | |
| Interfamily Deed Transfer | -- | None Available | |
| Grant Deed | $40,000 | Fidelity Title | |
| Interfamily Deed Transfer | -- | -- | |
| Interfamily Deed Transfer | -- | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $113,300 | New Conventional |
About the Listing Agent
Mr. Willingham has built a distinguished career in real estate, beginning with his California Salesperson’s License in 1999 and advancing to his Broker’s License in 2007. His commitment to professional growth is demonstrated by earning the designation, GRI, Graduate Realtor Institute (GRI) advanced education program in 2001, and earning the ePRO designation, for advanced technological expertise in the industry.
In 2001, he was honored with the Rising Star Award from the Bakersfield
Wesley's Other Listings
Source: Bakersfield Association of REALTORS® / GEMLS
MLS Number: 202511369
APN: 144-250-11-00-4
- 7927 Star Fruit Way
- 7915 Star Fruit Way
- 6016 E Texas St
- 623 Broken Arrow Ave
- 6328 Sugarloaf Ln
- 507 Tulip St
- 40 Sterling Rd
- 6601 Eucalyptus Dr Unit 196
- 6601 Eucalyptus Dr Unit 351
- 6601 Eucalyptus Dr Unit 221
- 6601 Eucalyptus Dr Unit 175
- 6601 Eucalyptus Dr Unit 269
- 6601 Eucalyptus Dr Unit 352
- 6601 Eucalyptus Dr Unit 297
- 6601 Eucalyptus Dr Unit 236
- 6601 Eucalyptus Dr Unit 207
- 6601 Eucalyptus Dr Unit 233
- 6601 Eucalyptus Dr Unit 84
- 6601 Eucalyptus Dr Unit 220
- 4123 Lexington Ave
- 3311 Camellia Dr
- 3306 Gardenia Ave Unit B
- 3305 Pioneer Dr Unit B
- 925 Pesante Rd
- 701 Mcclean Ave
- 805 Apple St
- 2703 Center St
- 8524 Haupt Ave
- 7000 College Ave
- 8817 Butternut Ave
- 820 Moore St
- 2207 Monterey St
- 2010 Larcus Ave
- 2124 Pacific St
- 4301 Flintridge Dr
- 720 Beverly Dr Unit A
- 1815 Potomac Ave Unit A
- 1500 Palm Dr
- 1518 Palm Dr Unit A
- 3428 Eastview Ct
Ask me questions while you tour the home.