
Seller's Agent in 2016
Lucy Zhao
United Realty Group Inc
(786) 223-3656
11 Total Sales
BEAUTIFUL 2/ 1.5, 1 GARAGE TOWNHOUSE IN SAN SIMEON, EXCELLENT CONDITIONS, TILE AND LAMAINATED WOOD FLOOR DOWNSTAIR, CARPET IN BEDS. A+ SCHOOLS. CLOSE TO SHOP, RESTAURANTS, HIGHWAYS. GREAT COMMUNITY. BRAND NEW A/C AND DISHWASHER.
Last Agent to Sell the Property
United Realty Group Inc License #3149461 Listed on: 04/06/2015
Last Buyer's Agent
Padrake Burrell
yellowkeyrealty.com, Inc License #3203954
Date | Type | Sale Price | Title Company |
---|---|---|---|
Warranty Deed | $229,000 | None Available | |
Warranty Deed | -- | Attorney | |
Warranty Deed | $159,000 | Deluxe Title & Escrow Inc | |
Deed | $85,100 | -- |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $183,200 | New Conventional | |
Previous Owner | $50,000 | Credit Line Revolving | |
Previous Owner | $118,000 | Unknown | |
Previous Owner | $85,056 | FHA |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
08/31/2016 08/31/16 | Rented | $1,680 | 0.0% | -- |
07/30/2016 07/30/16 | Under Contract | -- | -- | -- |
07/23/2016 07/23/16 | Price Changed | $1,680 | -4.0% | $1 / Sq Ft |
06/17/2016 06/17/16 | For Rent | $1,750 | 0.0% | -- |
05/27/2015 05/27/15 | Sold | $229,000 | 0.0% | $195 / Sq Ft |
04/13/2015 04/13/15 | Pending | -- | -- | -- |
04/06/2015 04/06/15 | For Sale | $229,000 | -- | $195 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $7,406 | $359,160 | $32,220 | $326,940 |
2024 | $7,003 | $359,160 | $32,220 | $326,940 |
2023 | $7,003 | $306,820 | $0 | $0 |
2022 | $6,014 | $278,930 | $0 | $0 |
2021 | $5,638 | $253,580 | $32,220 | $221,360 |
2020 | $5,302 | $236,990 | $32,220 | $204,770 |
2019 | $4,939 | $219,690 | $32,220 | $187,470 |
2018 | $4,640 | $212,620 | $32,220 | $180,400 |
2017 | $4,369 | $207,330 | $0 | $0 |
2016 | $4,380 | $205,560 | $0 | $0 |
2015 | $4,106 | $179,090 | $0 | $0 |
2014 | -- | $162,810 | $0 | $0 |
2013 | -- | $148,010 | $32,220 | $115,790 |
Seller's Agent in 2016
Lucy Zhao
United Realty Group Inc
(786) 223-3656
11 Total Sales
M
Buyer's Agent in 2016
Marben Pichardo
Oceanica International Realty
(954) 297-2309
6 Total Sales
P
Buyer's Agent in 2015
Padrake Burrell
yellowkeyrealty.com, Inc
Source: MIAMI REALTORS® MLS
MLS Number: A2097204
APN: 50-40-29-09-0352