H
Seller's Agent in 2016
Huy Lephan
DeLex Realty
Estimated Value: $558,000 - $614,000
Sharp and well-kept cul-de-sac home in highly desirable Redwood Estates! Split, open floor plan with great room. Granite countertops throughout house on every countertop from Kitchen to bathrooms. Tile and wood laminate in all the right places. Alarm system in place with cameras. Beautiful backyard with veranda and mini putt-putt to entertain guests! Home is move-in ready! ! !
Last Agent to Sell the Property
Huy Lephan
DeLex Realty License #SA648779000 Listed on: 06/22/2016
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Mishra Akhil | -- | Title365 Agency | |
Mishra Akhil | $295,000 | Title365 Agency | |
Le James H | $216,519 | First American Title Ins Co |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Mishra Akhil | $236,000 | |
Previous Owner | Le James H | $173,200 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
11/01/2016 11/01/16 | Sold | $295,000 | -3.3% | $135 / Sq Ft |
09/23/2016 09/23/16 | Price Changed | $305,000 | -1.6% | $139 / Sq Ft |
09/16/2016 09/16/16 | Price Changed | $310,000 | -2.2% | $142 / Sq Ft |
09/10/2016 09/10/16 | Price Changed | $317,000 | -0.2% | $145 / Sq Ft |
08/14/2016 08/14/16 | Price Changed | $317,500 | -0.2% | $145 / Sq Ft |
08/04/2016 08/04/16 | Price Changed | $317,999 | 0.0% | $145 / Sq Ft |
08/01/2016 08/01/16 | Price Changed | $318,000 | -0.3% | $145 / Sq Ft |
07/14/2016 07/14/16 | Price Changed | $319,000 | -0.3% | $146 / Sq Ft |
06/30/2016 06/30/16 | Price Changed | $320,000 | -3.0% | $146 / Sq Ft |
06/22/2016 06/22/16 | For Sale | $330,000 | -- | $151 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $2,322 | $29,782 | -- | -- |
2024 | $2,275 | $28,364 | -- | -- |
2023 | $2,275 | $44,180 | $8,830 | $35,350 |
2022 | $2,196 | $33,470 | $6,690 | $26,780 |
2021 | $2,295 | $31,460 | $6,290 | $25,170 |
2020 | $2,283 | $29,210 | $5,840 | $23,370 |
2019 | $2,197 | $26,780 | $5,350 | $21,430 |
2018 | $2,126 | $24,820 | $4,960 | $19,860 |
2017 | $1,983 | $23,680 | $4,730 | $18,950 |
2016 | $1,901 | $23,050 | $4,610 | $18,440 |
2015 | $1,849 | $21,410 | $4,280 | $17,130 |
H
Seller's Agent in 2016
Huy Lephan
DeLex Realty
Buyer's Agent in 2016
Rahul Vohra
HomeSmart
(480) 650-1945
4 in this area
49 Total Sales
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 5460699
APN: 303-43-642