A
Seller's Agent in 2019
Angus Lim
VCHROME Realty
(480) 266-8200
8 Total Sales
Estimated Value: $1,159,000 - $1,344,000
Highly sought after Toll Brothers Blanca Home with Basement, 6 bedrooms, 3.5 baths (3 bedrooms upstairs/2 bedrooms in basement & 1 bedroom on main level). Chefs kitchen w/S.S. appliances, built-in fridge, Granite Countertops, Kitchen island, Upgraded Cabinets in Walnut, Special Order 24X24 Porcelain flooring on Main Level, New Epoxy garage flr and fresh paints in many rooms. Custom Stone tile work thru-out, Interior Courtyard w/stacked-stone gas fireplace. Basement has large living area with Dry Bar. Backyard includes extensive travertine decking surrounding custom heated pool & spa w/negative edge overflowing into floating firepit, Custom BBQ & Bar seating area w/ travertine countertops, All these plus Aviano amenities - clubhouse, fitness center, parks, events...
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Available | ||
| $700,000 | First American Title Ins Co | ||
| $600,000 | Stewart Title & Trust Of Pho | ||
| $761,000 | Lawyers Title Of Arizona Inc | ||
| $807,687 | Westminster Title Agency Inc | ||
| -- | Westminster Title Agency Inc |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $484,350 | ||
| Previous Owner | $417,000 | ||
| Previous Owner | $722,950 | ||
| Previous Owner | $540,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 10/01/2019 10/01/19 | Sold | $700,000 | -0.7% | $159 / Sq Ft | |
| 08/01/2019 08/01/19 | Price Changed | $705,000 | -5.4% | $160 / Sq Ft | |
| 07/09/2019 07/09/19 | Price Changed | $745,000 | -3.0% | $169 / Sq Ft | |
| 06/28/2019 06/28/19 | Price Changed | $768,000 | -3.8% | $174 / Sq Ft | |
| 06/18/2019 06/18/19 | Price Changed | $798,000 | -4.4% | $181 / Sq Ft | |
| 05/29/2019 05/29/19 | Price Changed | $835,000 | -1.8% | $189 / Sq Ft | |
| 05/17/2019 05/17/19 | For Sale | $850,000 | +41.7% | $192 / Sq Ft | |
| 04/06/2012 04/06/12 | Sold | $600,000 | 0.0% | $136 / Sq Ft | View Prior Sale |
| 11/08/2011 11/08/11 | Pending | -- | -- | -- | |
| 11/08/2011 11/08/11 | Price Changed | $600,000 | -7.7% | $136 / Sq Ft | |
| 11/01/2011 11/01/11 | For Sale | $650,000 | -- | $147 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $6,741 | $71,831 | -- | -- |
| 2024 | $6,400 | $68,410 | -- | -- |
| 2023 | $6,400 | $77,680 | $15,530 | $62,150 |
| 2022 | $6,330 | $64,730 | $12,940 | $51,790 |
| 2021 | $6,350 | $61,150 | $12,230 | $48,920 |
| 2020 | $6,135 | $58,430 | $11,680 | $46,750 |
| 2019 | $6,144 | $55,960 | $11,190 | $44,770 |
| 2018 | $5,923 | $53,780 | $10,750 | $43,030 |
| 2017 | $5,653 | $52,420 | $10,480 | $41,940 |
| 2016 | $5,549 | $52,800 | $10,560 | $42,240 |
| 2015 | $5,094 | $53,320 | $10,660 | $42,660 |
A
Seller's Agent in 2019
Angus Lim
VCHROME Realty
(480) 266-8200
8 Total Sales
Buyer's Agent in 2019
Yvonne Matejka
Real Broker
(480) 334-9590
1 in this area
49 Total Sales
M
Seller's Agent in 2012
Mark Gianvito
My Home Group
(602) 909-2423
34 Total Sales
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 5927844
APN: 212-38-598
Ask me questions while you tour the home.