Seller's Agent in 2022
Mithil Patel
HomeSmart Realty Group
(312) 218-8891
4 in this area
209 Total Sales
Estimated Value: $267,000 - $302,000
THIS HOME IS NOT FOR RENT!!! PLEASE BE AWARE IF YOU SEE IT FOR RENT YOU ARE BEING SCAMMED!!!! This is a MUST SEE Spacious Ashburn Gem. Freshly Painted 3 beds 2 baths along with a full finished basement. Updated kitchen and 1st floor full bath. Stainless Steel appliances. 2 car detached garage. Two first floor bedrooms. Finished basement offers high end flooring. Nothing to do here except move in your belongings. Call your favorite agent and schedule your tour! NOTE for general public: THIS HOME IS NOT FOR RENT, IT WILL NEVER BE FOR RENT. HOME HAS AN ALARM. IF ANYONE IS OFFERING YOU THIS HOME FOR RENT, PLEASE UNDERSTAND YOU ARE BEING SCAMMED SHOULD CONTACT LOCAL POLICE.
Last Agent to Sell the Property
HomeSmart Realty Group License #475162182 Listed on: 07/21/2022
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $230,000 | Citywide Title | ||
| $77,500 | Attorneys Title Guaranty Fun | ||
| -- | Attorneys Title Guaranty Fun | ||
| $220,000 | None Available | ||
| $160,000 | Multiple | ||
| -- | None Available | ||
| $185,000 | Atgf Inc | ||
| $104,500 | Lawyers Title Ins Corp | ||
| $88,000 | -- | ||
| $80,000 | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $218,500 | ||
| Previous Owner | $197,500 | ||
| Previous Owner | $159,000 | ||
| Previous Owner | $148,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 10/21/2022 10/21/22 | Sold | $230,000 | -2.1% | $230 / Sq Ft | |
| 09/13/2022 09/13/22 | Pending | -- | -- | -- | |
| 09/07/2022 09/07/22 | Price Changed | $235,000 | 0.0% | $235 / Sq Ft | |
| 09/07/2022 09/07/22 | For Sale | $235,000 | -2.0% | $235 / Sq Ft | |
| 08/30/2022 08/30/22 | Pending | -- | -- | -- | |
| 08/18/2022 08/18/22 | Price Changed | $239,900 | -2.1% | $240 / Sq Ft | |
| 08/03/2022 08/03/22 | For Sale | $245,000 | 0.0% | $245 / Sq Ft | |
| 07/26/2022 07/26/22 | Pending | -- | -- | -- | |
| 07/21/2022 07/21/22 | For Sale | $245,000 | +217.8% | $245 / Sq Ft | |
| 05/07/2014 05/07/14 | Sold | $77,103 | -7.0% | $77 / Sq Ft | View Prior Sale |
| 04/23/2014 04/23/14 | Pending | -- | -- | -- | |
| 04/07/2014 04/07/14 | Price Changed | $82,900 | 0.0% | $83 / Sq Ft | |
| 04/07/2014 04/07/14 | For Sale | $82,900 | -7.8% | $83 / Sq Ft | |
| 03/13/2014 03/13/14 | Pending | -- | -- | -- | |
| 02/12/2014 02/12/14 | Price Changed | $89,900 | -6.3% | $90 / Sq Ft | |
| 01/12/2014 01/12/14 | For Sale | $95,900 | -- | $96 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,976 | $21,774 | $3,024 | $18,750 |
| 2024 | $2,976 | $21,774 | $3,024 | $18,750 |
| 2023 | $2,902 | $14,000 | $4,032 | $9,968 |
| 2022 | $2,902 | $14,000 | $4,032 | $9,968 |
| 2021 | $2,838 | $14,000 | $4,032 | $9,968 |
| 2020 | $2,814 | $12,523 | $4,032 | $8,491 |
| 2019 | $2,820 | $13,915 | $4,032 | $9,883 |
| 2018 | $2,773 | $13,915 | $4,032 | $9,883 |
| 2017 | $2,306 | $10,615 | $3,528 | $7,087 |
| 2016 | $2,145 | $10,615 | $3,528 | $7,087 |
| 2015 | $1,964 | $10,615 | $3,528 | $7,087 |
| 2014 | $1,489 | $10,513 | $3,276 | $7,237 |
| 2013 | $1,802 | $12,438 | $3,276 | $9,162 |
Seller's Agent in 2022
Mithil Patel
HomeSmart Realty Group
(312) 218-8891
4 in this area
209 Total Sales
Buyer's Agent in 2022
David Fonseca
Real People Realty
1 in this area
21 Total Sales
B
Seller's Agent in 2014
Barbara Smith
Betts Realty Group, P.C.
Source: Midwest Real Estate Data (MRED)
MLS Number: 11470368
APN: 19-35-332-055-0000
Ask me questions while you tour the home.