R
Seller's Agent in 2015
Robert Smith
Keller Williams Realty A.V.
Estimated Value: $496,000 - $528,000
Open House Sunday 03/29/15 from 1pm to 3pm! Newly remodeled home features new hardwood floors in kitchen and bathrooms. Kitchen remodeled with new cabinetry and granite countertops. Master bathroom and common bathroom have both been fully remodeled. Master Bedroom features vaulted ceilings. Additional Loft upstairs with 2 ceiling fans and large fireplace with custom tile. Side yard with RV access and private security gate. Backyard patio includes a Built in BBQ great for parties and entertaining. Beautifully landscaped front and rear yards. Close to shopping, school and Palmdale Hospital.
Last Agent to Sell the Property
Robert Smith
Keller Williams Realty A.V. Listed on: 03/24/2015
Last Buyer's Agent
Unknown Member
NON-MEMBER OFFICE
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $250,000 | First American Title Company | ||
| -- | Ticor Title Tustin Orange Co | ||
| $182,000 | Landsafe Title | ||
| $330,178 | Landsafe Title | ||
| -- | First American Title Co | ||
| -- | First American Title Company | ||
| $225,000 | Ticor Title San Bernardino | ||
| -- | -- | ||
| -- | -- | ||
| -- | -- | ||
| $105,000 | First American Title Co | ||
| -- | -- | ||
| $137,761 | -- | ||
| $114,000 | World Title Company | ||
| -- | Stewart Title | ||
| $143,011 | Stewart Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $245,471 | ||
| Previous Owner | $171,496 | ||
| Previous Owner | $179,188 | ||
| Previous Owner | $385,700 | ||
| Previous Owner | $180,000 | ||
| Previous Owner | $106,851 | ||
| Previous Owner | $115,946 | ||
| Closed | $45,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 04/27/2015 04/27/15 | Sold | $250,000 | +8.7% | $141 / Sq Ft |
| 04/01/2015 04/01/15 | Pending | -- | -- | -- |
| 03/24/2015 03/24/15 | For Sale | $230,000 | -- | $130 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,989 | $300,456 | $60,089 | $240,367 |
| 2024 | $4,729 | $294,565 | $58,911 | $235,654 |
| 2023 | $4,649 | $288,790 | $57,756 | $231,034 |
| 2022 | $4,487 | $283,128 | $56,624 | $226,504 |
| 2021 | $4,392 | $277,577 | $55,514 | $222,063 |
| 2019 | $4,284 | $269,346 | $53,868 | $215,478 |
| 2018 | $7,456 | $264,065 | $52,812 | $211,253 |
| 2016 | $7,144 | $253,812 | $50,762 | $203,050 |
| 2015 | $3,140 | $195,002 | $38,998 | $156,004 |
| 2014 | $3,088 | $191,184 | $38,235 | $152,949 |
R
Seller's Agent in 2015
Robert Smith
Keller Williams Realty A.V.
U
Buyer's Agent in 2015
Unknown Member
NON-MEMBER OFFICE
Source: Greater Antelope Valley Association of REALTORS®
MLS Number: 1503206
APN: 3004-017-027
Ask me questions while you tour the home.