K
Seller's Agent in 2019
KATHLEEN PRIOR
COLDWELL BANKER REALTY
Estimated Value: $723,264 - $918,000
This house has it all!! This craftsman colonial will satisfy the most savvy buyer. Upon entering this home you cannot help but notice the charming LR with hardwood flooring and beautiful wood trim. The Kitchen is completely renovated with large center island, SS appliances, beautiful custom cabinetry, and flooring. The open concept Kitchen/Dining Room is perfect for entertaining! A large rear enclosed porch is an added bonus! 3 Bedrooms and an updated full bath complete the second floor. The walk up attic is waiting to be finished! The basement is finished with a full bath and laundry area. 2 car heated garage a rare find! Close to NYC transportation, lovely Brookdale Park, shopping/restaurants, and Brookdale grammar school. This home won't last!
Last Agent to Sell the Property
KATHLEEN PRIOR
COLDWELL BANKER REALTY Listed on: 03/16/2019
Co-Listed By
PATRICE FAZZINI
COLDWELL BANKER REALTY
Home Type
Est. Annual Taxes
Year Built
Lot Details
Parking
Home Design
Interior Spaces
Kitchen
Bedrooms and Bathrooms
Laundry
Schools
Utilities
Additional Features
Listing and Financial Details
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Withrow Joel | $485,000 | Evident Title | |
Cronkhite Amber N | $291,000 | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Withrow Kirsten T | $439,500 | |
Previous Owner | Cronkhite Drew A | $350,000 | |
Previous Owner | Cronkhite Amber N | $291,000 | |
Previous Owner | Cronkhite Amber N | -- | |
Previous Owner | Cronkhite Amber N | $291,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
05/08/2019 05/08/19 | Sold | $485,000 | +14.1% | -- |
03/30/2019 03/30/19 | Pending | -- | -- | -- |
03/16/2019 03/16/19 | For Sale | $425,000 | +46.0% | -- |
05/06/2015 05/06/15 | Sold | $291,000 | -- | -- |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $14,020 | $454,000 | $173,800 | $280,200 |
2022 | $13,737 | $429,000 | $0 | $0 |
2021 | $13,483 | $429,000 | $0 | $0 |
2020 | $13,278 | $429,000 | $0 | $0 |
2019 | $13,352 | $360,400 | $172,000 | $188,400 |
2018 | $13,121 | $331,000 | $172,000 | $159,000 |
2017 | $12,922 | $331,000 | $172,000 | $159,000 |
2016 | $12,777 | $331,000 | $172,000 | $159,000 |
2015 | $13,097 | $342,400 | $172,000 | $170,400 |
2014 | $12,857 | $342,400 | $172,000 | $170,400 |
K
Seller's Agent in 2019
KATHLEEN PRIOR
COLDWELL BANKER REALTY
P
Seller Co-Listing Agent in 2019
PATRICE FAZZINI
COLDWELL BANKER REALTY
Buyer's Agent in 2019
Amy Owens
KELLER WILLIAMS - NJ METRO GROUP
(201) 396-2927
48 in this area
338 Total Sales
S
Seller's Agent in 2015
SIMA BRASON
BHHS FOX & ROACH
Source: Garden State MLS
MLS Number: 3539429
APN: 02-00933-0000-00022